Hero HF Deluxe New vs Runner Bullet 100 V2
Runner Bullet 100 V2 is ahead on 4 of 6 measurable specs.


| ৳1,18,000 | Price | ৳1,09,000 (better) |
|---|---|---|
| 97.2 cc | Engine | 100.54 cc (better) |
| 8.4 PS (better) | Power | 6.5 PS |
| 8.05 Nm (better) | Torque | 7 Nm |
| 111.7 kg | Kerb weight | – |
| 805 mm | Seat height | – |
| 9.5 L | Fuel tank | 14 L (better) |
| 165 mm | Ground clearance | 182 mm (better) |
Every spec
| Air cooled, 4 - stroke single cylinder OHC | Type | Single Cylinder SOHC 4 Stroke Dual Valve, Air Cooled Petrol Engine |
|---|---|---|
| Air cooled | Cooling | Air Cooled |
| 97.2 cc | Displacement | 100.54cc |
| 50.0 X 49.5 mm | Bore x stroke | 49.46 x 50.7 |
| 9.9 : 1 | Compression ratio | 8.8:1 |
| 6.15 kW (8.36Ps) @ 8000 rpm | Max power | 6.432 bhp @7500 rpm |
| 8.05 Nm @ 5000 rpm | Max torque | 7 N.m @ 5500 rpm |
| Kick/Electric start | Starting | Kick and Electric |
| Spark | Ignition | D-CDI |
| 4-speed constant mesh | Gears | 4-speed |
|---|---|---|
| Multiplate wet | Clutch | Multiple wet |
| Tubular double cradle frame | Frame | Double Cradle |
|---|---|---|
| Telescopic Hydraulic Shock Absorbers | Front suspension | Hydraulic Telescopic |
| Swingarm with 2 Step Adjustable Hydraulic Shock Absorbers | Rear suspension | Coil spring Hydraulic |
| Drum type (Dia. 130 mm) | Front brake | Disc (Hydraulic Disc) |
| Drum type (Dia. 130 mm) | Rear brake | Drum |
| 2.75 X 18-42P | Front tyre | 2.75-18 |
| 2.75 X 18-48P | Rear tyre | 3.25-18 |
| Cast Alloys | Wheels | – |
| – | Other | Front rim: 1.85-18; Rear rim: 2.15x18 |
| 1965 x 720 x 1045 mm | Length x width x height | 2060 x 785 x 1268 mm |
|---|---|---|
| 1235 mm | Wheelbase | 1290 mm |
| 165 mm | Ground clearance | 182 mm |
| 805 mm | Seat height | – |
| 111.7 kg | Kerb weight | – |
| 9.5 L (Minimum) & 1.5 L (Usable Reserve) | Fuel tank | 14.0 L |
| – | Other | Dry weight: 121.5 kg (approx); Max. weight with payload: 260 kg; Fuel reserve: 2 L |
| MF ETZ-4:12 V - 3Ah | Battery | 12V/7AH |
|---|---|---|
| 12V-35W/35W Halogen Bulb | Headlight | 12V, 35/35W Halogen |
| 12V-5W/21W bulb type | Tail light | 12V, 5/21W |
| 12V-10x4 (Amber Bulb) with clear lens | Indicators | LED |
| Digital Speedometer | Instrument cluster | – |
| – | Other | Horn: 12D |
| Power Start; Tubeless Tyres (highlight); Always Headlamp On (AHO); Side Stand Indicator | Other | – |
|---|
Compare one of these with something else: HF Deluxe New or Bullet 100 V2.

