Hero HF Deluxe vs Runner Bullet 100 V2
Runner Bullet 100 V2 is ahead on 4 of 6 measurable specs.


| ৳1,15,500 | Price | ৳1,09,000 (better) |
|---|---|---|
| 97.2 cc | Engine | 100.54 cc (better) |
| 8.4 PS (better) | Power | 6.5 PS |
| 8.05 Nm (better) | Torque | 7 Nm |
| 110 kg | Kerb weight | – |
| 805 mm | Seat height | – |
| 9.5 L | Fuel tank | 14 L (better) |
| 165 mm | Ground clearance | 182 mm (better) |
Every spec
| Air-Cooled, 4-Stroke, Single Cylinder, OHC | Type | Single Cylinder SOHC 4 Stroke Dual Valve, Air Cooled Petrol Engine |
|---|---|---|
| Air-Cooled | Cooling | Air Cooled |
| 97.2 cc | Displacement | 100.54cc |
| 50.0 x 49.5 mm | Bore x stroke | 49.46 x 50.7 |
| 9.9:1 | Compression ratio | 8.8:1 |
| Carburetor | Fuel system | – |
| 6.15 kW @ 8000 RPM | Max power | 6.432 bhp @7500 rpm |
| 8.05 Nm @ 5000 RPM | Max torque | 7 N.m @ 5500 rpm |
| Kick/Self (with i3s) | Starting | Kick and Electric |
| – | Ignition | D-CDI |
| 4-speed constant mesh gear | Gears | 4-speed |
|---|---|---|
| Multi-Plate, Wet Type | Clutch | Multiple wet |
| Tubular Double Cradle | Frame | Double Cradle |
|---|---|---|
| Telescopic Hydraulic Shock Absorbers | Front suspension | Hydraulic Telescopic |
| Swing Arm with 2-Step Adjustable Hydraulic Shock Absorbers | Rear suspension | Coil spring Hydraulic |
| Drum - Dia. 130 mm | Front brake | Disc (Hydraulic Disc) |
| Drum - Dia. 110 mm | Rear brake | Drum |
| 80/100-18 M/C 47P, tubeless | Front tyre | 2.75-18 |
| 80/100-18 M/C 54P, tubeless | Rear tyre | 3.25-18 |
| – | Other | Front rim: 1.85-18; Rear rim: 2.15x18 |
| 1965 x 720 x 1045 mm | Length x width x height | 2060 x 785 x 1268 mm |
|---|---|---|
| 1235 mm | Wheelbase | 1290 mm |
| 165 mm | Ground clearance | 182 mm |
| 805 mm | Seat height | – |
| 110 kg | Kerb weight | – |
| 9.5 L (+ 1.5 L usable reserve) | Fuel tank | 14.0 L |
| – | Other | Dry weight: 121.5 kg (approx); Max. weight with payload: 260 kg; Fuel reserve: 2 L |
| 12V-3Ah ETZ-4 MF Battery | Battery | 12V/7AH |
|---|---|---|
| Fully Equipped Meter Console | Instrument cluster | – |
| – | Headlight | 12V, 35/35W Halogen |
| – | Tail light | 12V, 5/21W |
| – | Indicators | LED |
| – | Other | Horn: 12D |
| Yes (USB Charger) | USB charging | – |
|---|---|---|
| Fuel Saving i3S Technology; Power Start; Always Headlamp On (AHO); Side Stand Indicator | Other | – |
Compare one of these with something else: HF Deluxe or Bullet 100 V2.

