Hero Hunk 150 Xtec vs Honda SP160
Honda SP160 is ahead on 5 of 7 measurable specs.


| ৳2,17,000 | Price | ৳1,99,000 (better) |
|---|---|---|
| 149.2 cc | Engine | 162.71 cc (better) |
| 14.3 PS (better) | Power | 12.9 PS |
| 12.6 Nm | Torque | 14 Nm (better) |
| 146.5 kg | Kerb weight | 139 kg (better) |
| 790 mm | Seat height | – |
| 12.4 L (better) | Fuel tank | 12 L |
| 167 mm | Ground clearance | 175 mm (better) |
Every spec
| Air Cooled, 4-Stroke Single Cylinder, OHC | Type | 4 Stroke, BS-VI, OBD-1 |
|---|---|---|
| Air Cooled | Cooling | – |
| 149.2 cc | Displacement | 162.71 cc |
| 57.3 x 57.8 mm | Bore x stroke | – |
| 9.1:1 | Compression ratio | 10:1 |
| 10.55 kW @ 8500 rpm | Max power | 12.9 PS (9.47 Kw) @7500 RPM |
| 12.6 Nm @ 6500 rpm | Max torque | 14 Nm @5500 RPM |
| Self Start/Kick Start | Starting | Self & Kick |
| – | Other | Air filter: Viscous Air Filter |
| – | Fuel system | PGM-FI |
| 5-speed constant mesh | Gears | 5-speed |
|---|---|---|
| Multi-Plate, Wet Type | Clutch | Wet Multiplate |
| – | Other | Gear pattern: 1-N-2-3-4-5 |
| – | Mileage (claimed) | 58* Kmpl |
|---|
| Tubular Diamond | Frame | Diamond Type |
|---|---|---|
| Telescopic Front Forks with Anti Friction Bush | Front suspension | Telescopic |
| Rectangular Swingarm with Mono Shock (7-step adjustable) | Rear suspension | Monoshock |
| Disc (Dia 276 mm), petal | Front brake | Disc 276mm (ABS & Single Disc) |
| Disc (Dia 220 mm), petal | Rear brake | Drum 130mm; Disc 220mm |
| Single channel | ABS | – |
| 100/80 17 52 P, tubeless | Front tyre | 80/100- 17M/C 46P (Tubeless) |
| 130/70 R17 62 P, tubeless | Rear tyre | 130/70- 17M/C 62P (Tubeless) |
| Alloy | Wheels | – |
| 2001 x 784 x 1043 mm | Length x width x height | 2061 x 786 x 1113 mm |
|---|---|---|
| 1339 mm | Wheelbase | 1350 mm |
| 167 mm | Ground clearance | 175 mm |
| 790 mm | Seat height | – |
| 146.5 kg (ABS), 145.5 kg (Non-ABS) | Kerb weight | 139kg (STD), 141kg (DD ABS) |
| 12.4 L | Fuel tank | 12L |
| 12V-4 Ah (ETZ-5), *MF Battery | Battery | 12V 4Ah (MF) |
|---|---|---|
| LED Projector (All LED Package) | Headlight | LED |
| LED (All LED Package) | Tail light | LED |
| LED Winkers | Indicators | – |
| Fully Digital LCD | Instrument cluster | Full Digital Meter (Average Mileage, FI & Side Stand Indicator) |
| Yes (Bluetooth Connectivity with SMS & Call Alert) | Bluetooth | – |
|---|---|---|
| Yes (USB Charger) | USB charging | – |
| Gear Position Sensor & Indicator; Side Stand Indicator; Body Colored Belly Pan | Other | Engine stop switch |
| – | Side-stand cut-off | Yes |
Compare one of these with something else: Hunk 150 Xtec or SP160.

