Hero Hunk 150 Xtec vs Lifan KPR 165R Carburetor
Lifan KPR 165R Carburetor is ahead on 5 of 8 measurable specs.


| ৳2,17,000 (better) | Price | ৳2,20,000 |
|---|---|---|
| 149.2 cc | Engine | 165 cc (better) |
| 14.3 PS | Power | 17 PS (better) |
| 12.6 Nm | Torque | 17 Nm (better) |
| 146.5 kg (better) | Kerb weight | 150 kg |
| 790 mm | Seat height | 775 mm (better) |
| 12.4 L | Fuel tank | 14 L (better) |
| 167 mm (better) | Ground clearance | 165 mm |
Every spec
| Air Cooled, 4-Stroke Single Cylinder, OHC | Type | NBF2, Liquid Cooled, 4 Stroke, SOHC |
|---|---|---|
| Air Cooled | Cooling | Liquid Cooled, Two radiators with auto fan |
| 149.2 cc | Displacement | 165 CC |
| 57.3 x 57.8 mm | Bore x stroke | – |
| 9.1:1 | Compression ratio | 11:1 |
| 10.55 kW @ 8500 rpm | Max power | 17PS @8000 RPM |
| 12.6 Nm @ 6500 rpm | Max torque | 17NM @6500 RPM |
| Self Start/Kick Start | Starting | Self Start |
| – | Fuel system | Carburetor with Accelerator Pump |
| 5-speed constant mesh | Gears | 6-speed |
|---|---|---|
| Multi-Plate, Wet Type | Clutch | – |
| Tubular Diamond | Frame | – |
|---|---|---|
| Telescopic Front Forks with Anti Friction Bush | Front suspension | Telescopic Hydraulic Suspension |
| Rectangular Swingarm with Mono Shock (7-step adjustable) | Rear suspension | Monoshock (Adjustable) |
| Disc (Dia 276 mm), petal | Front brake | Disc, 300MM |
| Disc (Dia 220 mm), petal | Rear brake | Disc, 220 MM |
| Single channel | ABS | – |
| 100/80 17 52 P, tubeless | Front tyre | 90/90-17 (Tubeless) |
| 130/70 R17 62 P, tubeless | Rear tyre | 130/70-17 Radial (Tubeless) |
| Alloy | Wheels | – |
| – | CBS | Yes, Combined Braking System (CBS) |
| 2001 x 784 x 1043 mm | Length x width x height | 2060 x 760 x 1105 mm |
|---|---|---|
| 1339 mm | Wheelbase | 1330 MM |
| 167 mm | Ground clearance | 165 MM |
| 790 mm | Seat height | 775 MM |
| 146.5 kg (ABS), 145.5 kg (Non-ABS) | Kerb weight | 150 KG |
| 12.4 L | Fuel tank | 14L |
| 12V-4 Ah (ETZ-5), *MF Battery | Battery | – |
|---|---|---|
| LED Projector (All LED Package) | Headlight | Projection LED |
| LED (All LED Package) | Tail light | LED |
| LED Winkers | Indicators | Halogen |
| Fully Digital LCD | Instrument cluster | Analogue and Digital Meter |
| Yes (Bluetooth Connectivity with SMS & Call Alert) | Bluetooth | – |
|---|---|---|
| Yes (USB Charger) | USB charging | – |
| Gear Position Sensor & Indicator; Side Stand Indicator; Body Colored Belly Pan | Other | – |
Compare one of these with something else: Hunk 150 Xtec or KPR 165R Carburetor.

