Hero Hunk 150 Xtec vs PHP Commando
PHP Commando is ahead on 5 of 6 measurable specs.


| ৳2,17,000 | Price | – |
|---|---|---|
| 149.2 cc | Engine | 149.4 cc (better) |
| 14.3 PS | Power | 15.5 PS (better) |
| 12.6 Nm | Torque | 17.5 Nm (better) |
| – | Mileage (claimed) | 45 km/l |
| 146.5 kg | Kerb weight | – |
| 790 mm (better) | Seat height | 810 mm |
| 12.4 L | Fuel tank | 14.5 L (better) |
| 167 mm | Ground clearance | 180 mm (better) |
Every spec
| Air Cooled, 4-Stroke Single Cylinder, OHC | Type | Single Cylinder, 4-Stroke, Air Cooled |
|---|---|---|
| Air Cooled | Cooling | – |
| 149.2 cc | Displacement | 149.4 cc |
| 57.3 x 57.8 mm | Bore x stroke | 69.0x66.2mm |
| 9.1:1 | Compression ratio | 9:1 |
| 10.55 kW @ 8500 rpm | Max power | 15.3 BHP/7000rpm |
| 12.6 Nm @ 6500 rpm | Max torque | 17.5 Nm X 5500 rpm |
| Self Start/Kick Start | Starting | Electric/Kick |
| – | Ignition | CDI |
| 5-speed constant mesh | Gears | 5 Speed |
|---|---|---|
| Multi-Plate, Wet Type | Clutch | Multiple Wet |
| – | Top speed | >140 km/h |
|---|---|---|
| – | Mileage (claimed) | 45 km/l |
| Tubular Diamond | Frame | Tube sheet cradle assembly |
|---|---|---|
| Telescopic Front Forks with Anti Friction Bush | Front suspension | oil-gas telescopic shock absorber |
| Rectangular Swingarm with Mono Shock (7-step adjustable) | Rear suspension | oil-gas shock absorber with high pressure |
| Disc (Dia 276 mm), petal | Front brake | Disc |
| Disc (Dia 220 mm), petal | Rear brake | Disc |
| Single channel | ABS | – |
| 100/80 17 52 P, tubeless | Front tyre | 110/80-17, Tubeless |
| 130/70 R17 62 P, tubeless | Rear tyre | 110/70-17, Tubeless |
| Alloy | Wheels | – |
| – | Other | Size for front rim: 2.50-17; Size for rear rim: 3.50-17 |
| 2001 x 784 x 1043 mm | Length x width x height | – |
|---|---|---|
| 1339 mm | Wheelbase | 1375 mm |
| 167 mm | Ground clearance | 180 mm |
| 790 mm | Seat height | 810 mm |
| 146.5 kg (ABS), 145.5 kg (Non-ABS) | Kerb weight | – |
| 12.4 L | Fuel tank | 14.5 litres |
| – | Other | Dry Weight (KGs): 135 KGs; Max Loading weight (Kgs): 285 Kgs |
| 12V-4 Ah (ETZ-5), *MF Battery | Battery | 12v MF |
|---|---|---|
| LED Projector (All LED Package) | Headlight | – |
| LED (All LED Package) | Tail light | – |
| LED Winkers | Indicators | – |
| Fully Digital LCD | Instrument cluster | – |
| Yes (Bluetooth Connectivity with SMS & Call Alert) | Bluetooth | – |
|---|---|---|
| Yes (USB Charger) | USB charging | – |
| Gear Position Sensor & Indicator; Side Stand Indicator; Body Colored Belly Pan | Other | – |
Compare one of these with something else: Hunk 150 Xtec or Commando.

