Hero Hunk 150 Xtec vs Yamaha FZS V2
Hero Hunk 150 Xtec is ahead on 5 of 8 measurable specs.


| ৳2,17,000 (better) | Price | ৳2,39,000 |
|---|---|---|
| 149.2 cc (better) | Engine | 149 cc |
| 14.3 PS (better) | Power | 13.2 PS |
| 12.6 Nm | Torque | 12.8 Nm (better) |
| 146.5 kg | Kerb weight | 133 kg (better) |
| 790 mm | Seat height | 790 mm |
| 12.4 L (better) | Fuel tank | 12 L |
| 167 mm (better) | Ground clearance | 160 mm |
Every spec
| Air Cooled, 4-Stroke Single Cylinder, OHC | Type | Air cooled, 4-stroke, SOHC, 2-valve |
|---|---|---|
| Air Cooled | Cooling | – |
| 149.2 cc | Displacement | 149 cc |
| 57.3 x 57.8 mm | Bore x stroke | – |
| 9.1:1 | Compression ratio | – |
| 10.55 kW @ 8500 rpm | Max power | 9.7 kW (13.2 PS) / 8000 rpm |
| 12.6 Nm @ 6500 rpm | Max torque | 12.8 N-m (1.3 kg f-m) / 6000 rpm |
| Self Start/Kick Start | Starting | Electric |
| – | Fuel system | Fuel injection |
| – | Other | Lubrication type: Force-feed lubrication, wet sump; Cylinder layout: Single cylinder |
| 5-speed constant mesh | Gears | Constant mesh 5-speed |
|---|---|---|
| Multi-Plate, Wet Type | Clutch | Wet, multiple-disc |
| Tubular Diamond | Frame | Diamond |
|---|---|---|
| Telescopic Front Forks with Anti Friction Bush | Front suspension | Telescopic |
| Rectangular Swingarm with Mono Shock (7-step adjustable) | Rear suspension | Monocross Suspension |
| Disc (Dia 276 mm), petal | Front brake | Disc |
| Disc (Dia 220 mm), petal | Rear brake | Disc |
| Single channel | ABS | – |
| 100/80 17 52 P, tubeless | Front tyre | 100/80-17M/C (52P) MRF/NYLOGRIP ZAPPER-FX1(Tubeless) CEAT/ZOOM PLUS F (Tubeless) |
| 130/70 R17 62 P, tubeless | Rear tyre | 140/60-R17M/C (63P) MRF/revz-Y (Tubeless) CEAT/ZOOM RAD (Tubeless) |
| Alloy | Wheels | – |
| 2001 x 784 x 1043 mm | Length x width x height | FZ-S FI (Rear Disc Brake): (2,060 x 770 x 1,050) mm |
|---|---|---|
| 1339 mm | Wheelbase | 1,330 mm |
| 167 mm | Ground clearance | 160 mm |
| 790 mm | Seat height | 790 mm |
| 146.5 kg (ABS), 145.5 kg (Non-ABS) | Kerb weight | 133 Kg |
| 12.4 L | Fuel tank | 12 L |
| 12V-4 Ah (ETZ-5), *MF Battery | Battery | 12V, 4.0AH (10H), sealed type |
|---|---|---|
| LED Projector (All LED Package) | Headlight | 12 V, 35/35W |
| LED (All LED Package) | Tail light | – |
| LED Winkers | Indicators | – |
| Fully Digital LCD | Instrument cluster | – |
| Yes (Bluetooth Connectivity with SMS & Call Alert) | Bluetooth | – |
|---|---|---|
| Yes (USB Charger) | USB charging | – |
| Gear Position Sensor & Indicator; Side Stand Indicator; Body Colored Belly Pan | Other | – |
Compare one of these with something else: Hunk 150 Xtec or FZS V2.

