Hero Ignitor Techno vs Honda SP125
Hero Ignitor Techno is ahead on 3 of 6 measurable specs.


| ৳1,52,000 (better) | Price | ৳1,67,000 |
|---|---|---|
| 124.7 cc | Engine | 125 cc (better) |
| 11.3 PS (better) | Power | 10.8 PS |
| 11 Nm (better) | Torque | 10.9 Nm |
| – | Kerb weight | 116 kg |
| 11 L | Fuel tank | 11 L |
| 159 mm | Ground clearance | 160 mm (better) |
Every spec
| Air Cooled, 4 Stroke Single Cylinder OHC | Type | 4 Stroke, PGM-FI |
|---|---|---|
| Air Cooled | Cooling | – |
| 124.7 cc | Displacement | 125cc |
| 52.4 x 57.8 mm | Bore x stroke | 50.0 x 63.1 |
| 10:1 | Compression ratio | 10.0:1 |
| CV Carburetor - Viscous | Fuel system | – |
| 8.3 kW (11.1 bhp) @ 7500 rpm | Max power | 10.8PS @ 7500 RPM |
| 11 Nm @ 6500 rpm | Max torque | 10.9Nm @ 6000 RPM |
| Self Start | Starting | Electric/Kick |
| Digital DC CDI Ignition System- AMI | Ignition | – |
| – | Other | Air filter: Viscous |
| 4-speed constant mesh | Gears | 5-speed |
|---|---|---|
| Wet Multiplate | Clutch | – |
| – | Other | Gear pattern: 1-N-2-3-4-5 |
| – | Final drive | Chain (Seal Chain) |
| Semi Double Cradle Type | Frame | Diamond Type |
|---|---|---|
| Telescopic Hydraulic Shock Absorbers | Front suspension | Telescopic fork |
| 5-Step Adjustable Hydraulic Shock Absorbers | Rear suspension | Spring loaded hydraulic |
| Disc 240 mm Dia | Front brake | Disc 240mm (CBS) |
| Drum Internal Expanding Shoe Type (130 mm) | Rear brake | Drum 130mm |
| 80 / 100-18 47P, tubeless | Front tyre | 80/100-18, 47P, tubeless |
| 90 /90-18 51P, tubeless | Rear tyre | 100/80-18, 53P, tubeless |
| – | CBS | Yes |
| – | Wheels | Alloy |
| 2023 x 766 x 1091 mm | Length x width x height | 2020 x 785 x 1103 mm |
|---|---|---|
| 1262 mm | Wheelbase | 1285 mm |
| 159 mm | Ground clearance | 160 mm |
| 11 L (Min.), 1.4 L reserve | Fuel tank | 11L |
| – | Kerb weight | 116 kg |
| 12V-3Ah (MF Battery) | Battery | 12V 5Ah (MF) |
|---|---|---|
| 12V - 35W / 35W Halogen Bulb (Multi-Reflector Type) | Headlight | LED |
| LED Type | Tail light | LED (M shaped) |
| 12V - 10W (Amber Bulb) x 4 nos (MFR - Clear Lens) | Indicators | – |
| Advanced Digital-Analog Meter Console | Instrument cluster | Full digital Meter |
| Fuel Saving i3S Technology; Split Grab Rail; Hugger Fender | Other | Idling Stop System (ISS); ACG silent starter; OBD-2A |
|---|---|---|
| – | Side-stand cut-off | Yes |
Compare one of these with something else: Ignitor Techno or SP125.

