Hero Ignitor Techno vs Suzuki GSX 125
Suzuki GSX 125 is ahead on 4 of 6 measurable specs.


| ৳1,52,000 | Price | ৳1,41,950 (better) |
|---|---|---|
| 124.7 cc | Engine | 125 cc (better) |
| 11.3 PS (better) | Power | 10.4 PS |
| 11 Nm (better) | Torque | 9.2 Nm |
| – | Mileage (claimed) | 60 km/l |
| – | Kerb weight | 126 kg |
| 11 L | Fuel tank | 14.2 L (better) |
| 159 mm | Ground clearance | 167 mm (better) |
Every spec
| Air Cooled, 4 Stroke Single Cylinder OHC | Type | Air-Cooled, 4-stroke, 1-Cylinder |
|---|---|---|
| Air Cooled | Cooling | Air-Cooled |
| 124.7 cc | Displacement | 125 cc |
| 52.4 x 57.8 mm | Bore x stroke | 57mm X 48.8mm |
| 10:1 | Compression ratio | – |
| CV Carburetor - Viscous | Fuel system | Carburetor |
| 8.3 kW (11.1 bhp) @ 7500 rpm | Max power | 10.45 PS @ 9000 rpm |
| 11 Nm @ 6500 rpm | Max torque | 9.2 Nm @ 7000 rpm |
| Self Start | Starting | Self-Start |
| Digital DC CDI Ignition System- AMI | Ignition | – |
| 4-speed constant mesh | Gears | 5-speed, Constant Mesh |
|---|---|---|
| Wet Multiplate | Clutch | – |
| – | Mileage (claimed) | 60 km/l |
|---|
| Semi Double Cradle Type | Frame | – |
|---|---|---|
| Telescopic Hydraulic Shock Absorbers | Front suspension | Hydraulic Spring Damping |
| 5-Step Adjustable Hydraulic Shock Absorbers | Rear suspension | Hydraulic Spring Damping |
| Disc 240 mm Dia | Front brake | Disc |
| Drum Internal Expanding Shoe Type (130 mm) | Rear brake | Drum |
| 80 / 100-18 47P, tubeless | Front tyre | 2.75/18 Tubeless |
| 90 /90-18 51P, tubeless | Rear tyre | 90/90/18 Tubeless |
| 2023 x 766 x 1091 mm | Length x width x height | 1990 x 755 x 1075 mm |
|---|---|---|
| 1262 mm | Wheelbase | 1270 mm |
| 159 mm | Ground clearance | 167 mm |
| 11 L (Min.), 1.4 L reserve | Fuel tank | 14.2 L |
| – | Kerb weight | 126 kg |
| 12V-3Ah (MF Battery) | Battery | 12V, 7 mAh |
|---|---|---|
| 12V - 35W / 35W Halogen Bulb (Multi-Reflector Type) | Headlight | 12V, 35W-12V |
| LED Type | Tail light | 5W/21W |
| 12V - 10W (Amber Bulb) x 4 nos (MFR - Clear Lens) | Indicators | – |
| Advanced Digital-Analog Meter Console | Instrument cluster | – |
| Fuel Saving i3S Technology; Split Grab Rail; Hugger Fender | Other | – |
|---|
Compare one of these with something else: Ignitor Techno or GSX 125.

