Hero Ignitor Xtec vs Honda SP125
Honda SP125 is ahead on 4 of 7 measurable specs.


| ৳1,60,000 (better) | Price | ৳1,67,000 |
|---|---|---|
| 124.7 cc | Engine | 125 cc (better) |
| 10.5 PS | Power | 10.8 PS (better) |
| 10.4 Nm | Torque | 10.9 Nm (better) |
| 115 kg (better) | Kerb weight | 116 kg |
| 793 mm | Seat height | – |
| 10 L | Fuel tank | 11 L (better) |
| 180 mm (better) | Ground clearance | 160 mm |
Every spec
| Air cooled 4 stroke | Type | 4 Stroke, PGM-FI |
|---|---|---|
| Air cooled | Cooling | – |
| 124.7 cc | Displacement | 125cc |
| 52.4 mm x 57.8 mm | Bore x stroke | 50.0 x 63.1 |
| Carburetor | Fuel system | – |
| 10.4 bhp @ 7750 rpm | Max power | 10.8PS @ 7500 RPM |
| 10.4 Nm @ 5500 rpm | Max torque | 10.9Nm @ 6000 RPM |
| Self (with i3s) & Kick | Starting | Electric/Kick |
| – | Compression ratio | 10.0:1 |
| – | Other | Air filter: Viscous |
| 5-speed | Gears | 5-speed |
|---|---|---|
| Wet Multiplate | Clutch | – |
| – | Other | Gear pattern: 1-N-2-3-4-5 |
| – | Final drive | Chain (Seal Chain) |
| Diamond | Frame | Diamond Type |
|---|---|---|
| Telescopic | Front suspension | Telescopic fork |
| 5 step Adjustable Hydraulic Shock Absorbers | Rear suspension | Spring loaded hydraulic |
| Disc - dia 240 mm | Front brake | Disc 240mm (CBS) |
| Drum - dia 130 mm | Rear brake | Drum 130mm |
| Yes (Integrated Braking System (IBS)) | CBS | Yes |
| 80/100-18, tubeless | Front tyre | 80/100-18, 47P, tubeless |
| 100/80-18, tubeless | Rear tyre | 100/80-18, 53P, tubeless |
| Alloy | Wheels | Alloy |
| 2051 x 743 x 1074 mm | Length x width x height | 2020 x 785 x 1103 mm |
|---|---|---|
| 1273 mm | Wheelbase | 1285 mm |
| 180 mm | Ground clearance | 160 mm |
| 793 mm | Seat height | – |
| 115 kg | Kerb weight | 116 kg |
| 10 L | Fuel tank | 11L |
| MF 12V, 4Ah (ETZ 5) | Battery | 12V 5Ah (MF) |
|---|---|---|
| LED (Trapezoidal Multi-Reflector LED Head Lamp) | Headlight | LED |
| LCD Meter Console | Instrument cluster | Full digital Meter |
| – | Tail light | LED (M shaped) |
| Yes (Bluetooth Connectivity with Call and SMS Alert) | Bluetooth | – |
|---|---|---|
| Yes (USB Charger) | USB charging | – |
| Always Headlamp On (AHO); Unique 'H' Insignia in Head Lamp | Other | Idling Stop System (ISS); ACG silent starter; OBD-2A |
| – | Side-stand cut-off | Yes |
Compare one of these with something else: Ignitor Xtec or SP125.

