Hero Ignitor Xtec vs Runner Turbo 125
Runner Turbo 125 is ahead on 4 of 5 measurable specs.


| ৳1,60,000 | Price | ৳1,55,000 (better) |
|---|---|---|
| 124.7 cc | Engine | 124.84 cc (better) |
| 10.5 PS | Power | – |
| 10.4 Nm | Torque | 11 Nm (better) |
| 115 kg | Kerb weight | – |
| 793 mm | Seat height | – |
| 10 L | Fuel tank | 15 L (better) |
| 180 mm (better) | Ground clearance | 160 mm |
Every spec
| Air cooled 4 stroke | Type | Single Cylinder SOHC 4 Stroke Dual Valve, Air Cooled Petrol Engine |
|---|---|---|
| Air cooled | Cooling | Air Cooled |
| 124.7 cc | Displacement | 124.84 CC |
| 52.4 mm x 57.8 mm | Bore x stroke | 57.03 x 48.89 |
| Carburetor | Fuel system | – |
| 10.4 bhp @ 7750 rpm | Max power | 11.256 bph @ 8500rpm |
| 10.4 Nm @ 5500 rpm | Max torque | 11.0 N.m @ 7000 rpm |
| Self (with i3s) & Kick | Starting | Kick and Electric |
| – | Ignition | CDI |
| – | Compression ratio | 9.5:1 |
| 5-speed | Gears | – |
|---|---|---|
| Wet Multiplate | Clutch | Multiple wet |
| – | Other | Gear box: 1 Forward, 4 reverse |
| Diamond | Frame | Diamond |
|---|---|---|
| Telescopic | Front suspension | Hydraulic Telescopic |
| 5 step Adjustable Hydraulic Shock Absorbers | Rear suspension | Nitrox Shock absorber |
| Disc - dia 240 mm | Front brake | Disc (Hydraulic disc) |
| Drum - dia 130 mm | Rear brake | Drum |
| Yes (Integrated Braking System (IBS)) | CBS | – |
| 80/100-18, tubeless | Front tyre | 2.75-18 |
| 100/80-18, tubeless | Rear tyre | 90/90-18 |
| Alloy | Wheels | – |
| – | Other | Front rim: 1.6x18; Rear rim: 1.85x18 |
| 2051 x 743 x 1074 mm | Length x width x height | 2020 x 840 x 1240 mm |
|---|---|---|
| 1273 mm | Wheelbase | 1320 mm |
| 180 mm | Ground clearance | 160 mm |
| 793 mm | Seat height | – |
| 115 kg | Kerb weight | – |
| 10 L | Fuel tank | 15.0 L |
| – | Other | Dry weight: 133 kg (approx); Max. weight with payload: 283 kg; Fuel reserve: 1L |
| MF 12V, 4Ah (ETZ 5) | Battery | 12V/7AH |
|---|---|---|
| LED (Trapezoidal Multi-Reflector LED Head Lamp) | Headlight | Halogen |
| LCD Meter Console | Instrument cluster | – |
| Yes (Bluetooth Connectivity with Call and SMS Alert) | Bluetooth | – |
|---|---|---|
| Yes (USB Charger) | USB charging | – |
| Always Headlamp On (AHO); Unique 'H' Insignia in Head Lamp | Other | – |
Compare one of these with something else: Ignitor Xtec or Turbo 125.

