Hero Ignitor Xtec vs TVS Raider 125
TVS Raider 125 is ahead on 4 of 6 measurable specs.


| ৳1,60,000 | Price | – |
|---|---|---|
| 124.7 cc | Engine | 124.76 cc (better) |
| 10.5 PS | Power | 12.9 PS (better) |
| 10.4 Nm | Torque | 11.5 Nm (better) |
| 115 kg (better) | Kerb weight | 120 kg |
| 793 mm | Seat height | – |
| 10 L | Fuel tank | 10 L |
| 180 mm | Ground clearance | 181 mm (better) |
Every spec
| Air cooled 4 stroke | Type | Air and oil cooled single cylinder, SI |
|---|---|---|
| Air cooled | Cooling | – |
| 124.7 cc | Displacement | 124.76 cc |
| 52.4 mm x 57.8 mm | Bore x stroke | – |
| Carburetor | Fuel system | Carburettor |
| 10.4 bhp @ 7750 rpm | Max power | 12.73 HP @ 8000 rpm |
| 10.4 Nm @ 5500 rpm | Max torque | 11.5 Nm @ 6500 rpm |
| Self (with i3s) & Kick | Starting | Electric |
| 5-speed | Gears | 5 speed gear box |
|---|---|---|
| Wet Multiplate | Clutch | – |
| Diamond | Frame | Mono Tube Cradle |
|---|---|---|
| Telescopic | Front suspension | Telescopic front fork with antifriction bush |
| 5 step Adjustable Hydraulic Shock Absorbers | Rear suspension | Monoshock |
| Disc - dia 240 mm | Front brake | Disc- 240 |
| Drum - dia 130 mm | Rear brake | Drum: Rear Drum 130 SYNCRO SBT |
| Yes (Integrated Braking System (IBS)) | CBS | – |
| 80/100-18, tubeless | Front tyre | 80/100 - 17 Tubeless |
| 100/80-18, tubeless | Rear tyre | 100/90 - 17 Tubeless |
| Alloy | Wheels | – |
| 2051 x 743 x 1074 mm | Length x width x height | 2080 mm x 767 mm x 1028 mm |
|---|---|---|
| 1273 mm | Wheelbase | 1326 mm |
| 180 mm | Ground clearance | 181 mm (unladen) |
| 793 mm | Seat height | – |
| 115 kg | Kerb weight | 120 kg |
| 10 L | Fuel tank | 10 L |
| MF 12V, 4Ah (ETZ 5) | Battery | MF battery, 12V 4 Ah |
|---|---|---|
| LED (Trapezoidal Multi-Reflector LED Head Lamp) | Headlight | LED |
| LCD Meter Console | Instrument cluster | – |
| – | Tail light | LED |
| Yes (Bluetooth Connectivity with Call and SMS Alert) | Bluetooth | – |
|---|---|---|
| Yes (USB Charger) | USB charging | – |
| Always Headlamp On (AHO); Unique 'H' Insignia in Head Lamp | Other | – |
Compare one of these with something else: Ignitor Xtec or Raider 125.

