Hero Maestro Edge Xtec vs Honda Dio
Honda Dio is ahead on 5 of 6 measurable specs.


| ৳1,78,000 | Price | ৳1,57,000 (better) |
|---|---|---|
| 110.9 cc (better) | Engine | 109.51 cc |
| 8.1 PS | Power | 10.8 PS (better) |
| 8.7 Nm | Torque | 9.03 Nm (better) |
| 110 kg | Kerb weight | 101.5 kg (better) |
| – | Seat height | 765 mm |
| – | Fuel tank | 5.3 L |
| 155 mm | Ground clearance | 165 mm (better) |
Every spec
| Air - Cooled, 4 - Stroke Single Cylinder OHC | Type | Single Cylinder, 4 - Stroke PGM-FI Engine |
|---|---|---|
| Air - Cooled | Cooling | – |
| 110.9 cc | Displacement | 109.51 cc |
| 6 kW (8 BHP) @ 7500 rpm | Max power | 10.82 PS @ 8000 RPM |
| 8.7 Nm @ 5500 rpm | Max torque | 9.03 Nm @ 5500 RPM |
| Self-Start / Kick-Start | Starting | Self & Kick |
| – | Compression ratio | 10.0:1 |
| – | Other | Air filter: Viscous Paper |
| – | Fuel system | PGM-FI |
| Automatic Clutch | Clutch | Automatic Clutch |
|---|---|---|
| Variomatic Drive (2.51 - 0.85) | Other | – |
| Telescopic, Hydraulic Shock Absorbers | Front suspension | Telescopic |
|---|---|---|
| Unit Swing with Spring Loaded Hydraulic Damper | Rear suspension | Unit Swing |
| Yes (Integrated Braking System (IBS)) | CBS | Yes |
| 90/90 - 12 - 54 J | Front tyre | 90/90-12 54J (Tubeless) |
| 90/100 - 10 - 53 J | Rear tyre | 90/100-10 53J (Tubeless) |
| – | Front brake | Drum - 130mm |
| – | Rear brake | Drum - 130mm |
| – | Frame | Under Bone |
| 1841 x 695 x 1190 mm | Length x width x height | 1825 x 680 x 1135 mm |
|---|---|---|
| 1261 mm | Wheelbase | 1260 mm |
| 155 mm | Ground clearance | 165 mm |
| 110 kg | Kerb weight | 101.5 Kg |
| – | Fuel tank | 5.3 Liter |
| – | Seat height | 765 mm |
| 12V-4Ah (MF Battery) | Battery | MF-WET |
|---|---|---|
| 12V-35W/35W - Halogen Bulb (Multi - Reflector Type) | Headlight | Halogen |
| 12V-0.4/1.6W - (LED Type) | Tail light | Halogen |
| 12V-10 W x 4 nos - (MFR - Clear Lens - Amber Bulb Type) | Indicators | – |
| Digital Meter Console | Instrument cluster | – |
| Yes (Bluetooth Connectivity with Call and SMS Alert) | Bluetooth | – |
|---|---|---|
| Fuel Saving i3S Technology; External Fuel Filling; Always Headlamp On (AHO); Max Payload 130 Kg | Other | Idling Stop System; 18 Liter under seat storage |
| – | Side-stand cut-off | Yes |
| – | USB charging | Yes, 15W Type - C charging port |
Compare one of these with something else: Maestro Edge Xtec or Dio.

