Hero Passion Xpro vs Honda Dream 110
Honda Dream 110 is ahead on 4 of 7 measurable specs.


| ৳1,24,000 (better) | Price | ৳1,25,000 |
|---|---|---|
| 109.15 cc | Engine | 110 cc (better) |
| 9.1 PS (better) | Power | 8.4 PS |
| 9 Nm | Torque | 9.09 Nm (better) |
| 120 kg | Kerb weight | 107 kg (better) |
| 798 mm | Seat height | – |
| 9.2 L (better) | Fuel tank | 8 L |
| 165 mm | Ground clearance | 180 mm (better) |
Every spec
| Air-Cooled, 4-Stroke Single Cylinder, OHC | Type | Air cooled, 4-Stroke, BS-IV |
|---|---|---|
| Air-Cooled | Cooling | Air cooled |
| 109.15 cc | Displacement | 110 cc |
| 53.0 x 49.5 mm | Bore x stroke | 50:0 mm x 55.6 mm |
| 10:01 | Compression ratio | 9.9:1 |
| 6.70kW (9.11Ps) @ 7500 RPM | Max power | 8.36 PS (8.25 BHP) @ 7500 RPM |
| 9.0 Nm (0.92 kgfm) @ 5500 RPM | Max torque | 9.09 Nm @ 5500 RPM |
| Electric Start (i3s - Idle Stop Start System) | Starting | Self/Kick |
| – | Other | Air filter: Viscous paper filter |
| 4-speed constant mesh gear | Gears | 4-speed |
|---|---|---|
| Multi-Plate, Wet Type | Clutch | – |
| – | Other | Gear pattern: N-1-2-3-4 |
| – | Final drive | Chain (Sealed chain) |
| – | Top speed | 86 kmph |
|---|---|---|
| – | Mileage (claimed) | 74kmpl* |
| Tubular double cradle type | Frame | Diamond |
|---|---|---|
| Telescopic Hydraulic, Shock Absorbers | Front suspension | Telescopic |
| Swingarm with 5-Step Adjustable, Hydraulic Shock Absorbers | Rear suspension | 5 step adjustable twin spring loaded |
| Disc, Dia. 240 mm | Front brake | Drum 130mm |
| Drum, Dia. 130 mm (internal expanding shoe type) | Rear brake | Drum 130mm |
| Yes (Integrated Braking System) | CBS | – |
| 80/100 - 18 47P, tubeless | Front tyre | 80/100-18, tubeless |
| 90/90 - 18 51P, tubeless | Rear tyre | 80/100-18, tubeless |
| 1967 x 768 x 1080 mm | Length x width x height | 2020 x 737 x 1061 mm |
|---|---|---|
| 1249 mm | Wheelbase | 1285 mm |
| 165 mm | Ground clearance | 180 mm |
| 798 mm | Seat height | – |
| 120 kg | Kerb weight | 107 kg |
| 9.2 L (1.3 L reserve) | Fuel tank | 8L |
| MF Battery (ETZ-4), 12V-3Ah | Battery | 12V 3Ah (MF) |
|---|---|---|
| LED Projector Headlamp | Headlight | 12V 35-35W |
| Advanced Digital Analog Meter Console | Instrument cluster | – |
| Yes (Integrated USB Charger) | USB charging | – |
|---|---|---|
| Fuel Saving i3S Technology; APDV Engine; Anti Slip Seat Cover | Other | – |
Compare one of these with something else: Passion Xpro or Dream 110.

