Hero Passion Xpro vs Runner Royal+ 110
On the measurable specs below, the two are level: each is ahead on 3.


| ৳1,24,000 | Price | ৳1,08,000 (better) |
|---|---|---|
| 109.15 cc (better) | Engine | 109.1 cc |
| 9.1 PS (better) | Power | 8.2 PS |
| 9 Nm (better) | Torque | 7.8 Nm |
| 120 kg | Kerb weight | – |
| 798 mm | Seat height | – |
| 9.2 L | Fuel tank | 10 L (better) |
| 165 mm | Ground clearance | 168 mm (better) |
Every spec
| Air-Cooled, 4-Stroke Single Cylinder, OHC | Type | Single Cylinder SOHC 4 Stroke Dual Valve, Air Cooled Petrol Engine |
|---|---|---|
| Air-Cooled | Cooling | Air Cooled |
| 109.15 cc | Displacement | 109.10 CC |
| 53.0 x 49.5 mm | Bore x stroke | 49.92 x 55.73 |
| 10:01 | Compression ratio | 9.0 : 1 |
| 6.70kW (9.11Ps) @ 7500 RPM | Max power | 8.04 bhp @7500 rpm |
| 9.0 Nm (0.92 kgfm) @ 5500 RPM | Max torque | 7.8 N.m @ 6000 rpm |
| Electric Start (i3s - Idle Stop Start System) | Starting | Kick and Electric |
| – | Ignition | CDI |
| 4-speed constant mesh gear | Gears | 4-speed |
|---|---|---|
| Multi-Plate, Wet Type | Clutch | Multiple wet |
| Tubular double cradle type | Frame | Double Cradle |
|---|---|---|
| Telescopic Hydraulic, Shock Absorbers | Front suspension | Hydraulic Telescopic |
| Swingarm with 5-Step Adjustable, Hydraulic Shock Absorbers | Rear suspension | Coil spring Hydraulic |
| Disc, Dia. 240 mm | Front brake | Disc (Hydraulic disc) |
| Drum, Dia. 130 mm (internal expanding shoe type) | Rear brake | Drum |
| Yes (Integrated Braking System) | CBS | – |
| 80/100 - 18 47P, tubeless | Front tyre | 2.75-18 |
| 90/90 - 18 51P, tubeless | Rear tyre | 3.00-18 |
| – | Other | Front rim: 1.4x18; Rear rim: 1.6x18 |
| 1967 x 768 x 1080 mm | Length x width x height | 2025 x 785 x 1235 mm |
|---|---|---|
| 1249 mm | Wheelbase | 1290 mm |
| 165 mm | Ground clearance | 168 mm |
| 798 mm | Seat height | – |
| 120 kg | Kerb weight | – |
| 9.2 L (1.3 L reserve) | Fuel tank | 10.0 L |
| – | Other | Dry weight: 114 kg (approx); Max. weight with payload: 264 kg; Fuel reserve: 1 L |
| MF Battery (ETZ-4), 12V-3Ah | Battery | 12V/6.5AH |
|---|---|---|
| LED Projector Headlamp | Headlight | Halogen |
| Advanced Digital Analog Meter Console | Instrument cluster | – |
| Yes (Integrated USB Charger) | USB charging | – |
|---|---|---|
| Fuel Saving i3S Technology; APDV Engine; Anti Slip Seat Cover | Other | – |
Compare one of these with something else: Passion Xpro or Royal+ 110.

