Hero Passion Xpro Xtec vs Honda Dream Neo
On the measurable specs below, the two are level: each is ahead on 3.

| ৳1,59,000 | Price | – |
|---|---|---|
| 109.15 cc | Engine | 109.19 cc (better) |
| 9.1 PS (better) | Power | 8.4 PS |
| 9 Nm (better) | Torque | 8.63 Nm |
| 121 kg | Kerb weight | 107 kg (better) |
| 798 mm | Seat height | – |
| 9.2 L (better) | Fuel tank | 8 L |
| 165 mm | Ground clearance | 179 mm (better) |
Every spec
| Air-Cooled, 4-Stroke, Single cylinder, OHC | Type | Air cooled, 4 stroke, BS-IV engine |
|---|---|---|
| Air-Cooled | Cooling | Air cooled |
| 109.15 cc | Displacement | 109.19 cc |
| 53.0 x 49.5 mm | Bore x stroke | 50.5 mm x 55.6 |
| 10:1 | Compression ratio | 9.9:1 |
| 6.70 kW @ 7500 RPM | Max power | 6.15 kW (8.25 bhp) @7500 rpm |
| 9.0 Nm @ 5500 RPM | Max torque | 8.63 Nm @ 5500 rpm |
| Electric Start (with i3s - Idle Stop Start System) | Starting | Kick/self |
| – | Other | Air filter: Viscous paper filter |
| 4-speed constant mesh gear | Gears | 4-speed |
|---|---|---|
| Multi-Plate, Wet Type | Clutch | – |
| – | Other | Gear pattern: N-1-2-3-4 |
| – | Top speed | 86 kmph* |
|---|---|---|
| – | Mileage (claimed) | 74 kmpl |
| Tubular Double Cradle | Frame | Diamond |
|---|---|---|
| Telescopic Hydraulic Shock Absorbers | Front suspension | Telescopic fork |
| Swingarm with 5-Step Adjustable Hydraulic Shock Absorbers | Rear suspension | Spring loaded hydraulic |
| Disc, Dia. 240 mm | Front brake | Drum 130mm |
| Drum, Dia. 130 mm (Internal Expanding Shoe Type) | Rear brake | Drum 130mm |
| Yes (Integrated Braking System) | CBS | – |
| 80/100-18 47P, tubeless | Front tyre | 80/100-18, tubeless |
| 90/90-18 51P, tubeless | Rear tyre | 80/100-18, tubeless |
| 1967 x 768 x 1080 mm | Length x width x height | 2009 x 778 x 1074 mm |
|---|---|---|
| 1248 mm | Wheelbase | 1258mm |
| 165 mm | Ground clearance | 179mm |
| 798 mm | Seat height | – |
| 121 kg | Kerb weight | 107kg |
| 9.2 L (1.3 L reserve) | Fuel tank | 8 L |
| ETZ-4 MF, 12V-3Ah | Battery | 12V 3Ah (MF) |
|---|---|---|
| LED | Headlight | 12V 35/35W |
| LED | Tail light | – |
| Digital Meter Console | Instrument cluster | – |
| Yes (Bluetooth Connectivity with SMS and Call Alert) | Bluetooth | – |
|---|---|---|
| Yes (Integrated USB Charger) | USB charging | – |
| Fuel Saving i3S Technology; LED Projector Headlamp; Anti Slip Seat Cover | Other | – |
Compare one of these with something else: Passion Xpro Xtec or Dream Neo.
