Hero Passion Xpro Xtec vs Honda Livo
Honda Livo is ahead on 5 of 7 measurable specs.


| ৳1,59,000 | Price | ৳1,45,000 (better) |
|---|---|---|
| 109.15 cc | Engine | 109.19 cc (better) |
| 9.1 PS (better) | Power | 8.4 PS |
| 9 Nm | Torque | 9.09 Nm (better) |
| 121 kg | Kerb weight | 113 kg (better) |
| 798 mm | Seat height | – |
| 9.2 L (better) | Fuel tank | 8.5 L |
| 165 mm | Ground clearance | 180 mm (better) |
Every spec
| Air-Cooled, 4-Stroke, Single cylinder, OHC | Type | 4 Stroke, Single Cylinder, SI engine |
|---|---|---|
| Air-Cooled | Cooling | – |
| 109.15 cc | Displacement | 109.19cc |
| 53.0 x 49.5 mm | Bore x stroke | 50.0mm x 55.6mm |
| 10:1 | Compression ratio | 9.9:1 |
| 6.70 kW @ 7500 RPM | Max power | 8.43 PS (8.31 BHP) @7500 RPM |
| 9.0 Nm @ 5500 RPM | Max torque | 9.09 Nm @ 5000 RPM |
| Electric Start (with i3s - Idle Stop Start System) | Starting | Self/Kick |
| – | Other | Air filter: Viscous Paper Filter |
| 4-speed constant mesh gear | Gears | 4-speed |
|---|---|---|
| Multi-Plate, Wet Type | Clutch | – |
| – | Other | Gear pattern: N-1-2-3-4 |
| – | Final drive | Chain (Sealed Chain) |
| Tubular Double Cradle | Frame | Diamond Type |
|---|---|---|
| Telescopic Hydraulic Shock Absorbers | Front suspension | Telescopic fork |
| Swingarm with 5-Step Adjustable Hydraulic Shock Absorbers | Rear suspension | 5 step adjustable Hydraulic suspension |
| Disc, Dia. 240 mm | Front brake | Disc 240mm |
| Drum, Dia. 130 mm (Internal Expanding Shoe Type) | Rear brake | Drum 130mm |
| Yes (Integrated Braking System) | CBS | Yes |
| 80/100-18 47P, tubeless | Front tyre | 80/100-18, tubeless |
| 90/90-18 51P, tubeless | Rear tyre | 80/100-18, tubeless |
| – | Wheels | Alloy (black) |
| 1967 x 768 x 1080 mm | Length x width x height | 2020 x 738 x 1099 mm |
|---|---|---|
| 1248 mm | Wheelbase | 1285 mm |
| 165 mm | Ground clearance | 180 mm |
| 798 mm | Seat height | – |
| 121 kg | Kerb weight | 113 kg |
| 9.2 L (1.3 L reserve) | Fuel tank | 8.5L |
| ETZ-4 MF, 12V-3Ah | Battery | Maintenance free |
|---|---|---|
| LED | Headlight | 35-35 Watt |
| LED | Tail light | – |
| Digital Meter Console | Instrument cluster | Digital-Analog Meter with Service Due Indicator |
| Yes (Bluetooth Connectivity with SMS and Call Alert) | Bluetooth | – |
|---|---|---|
| Yes (Integrated USB Charger) | USB charging | – |
| Fuel Saving i3S Technology; LED Projector Headlamp; Anti Slip Seat Cover | Other | – |
Compare one of these with something else: Passion Xpro Xtec or Livo.

