Hero Passion Xpro Xtec vs Runner Turbo 125
Runner Turbo 125 is ahead on 4 of 5 measurable specs.


| ৳1,59,000 | Price | ৳1,55,000 (better) |
|---|---|---|
| 109.15 cc | Engine | 124.84 cc (better) |
| 9.1 PS | Power | – |
| 9 Nm | Torque | 11 Nm (better) |
| 121 kg | Kerb weight | – |
| 798 mm | Seat height | – |
| 9.2 L | Fuel tank | 15 L (better) |
| 165 mm (better) | Ground clearance | 160 mm |
Every spec
| Air-Cooled, 4-Stroke, Single cylinder, OHC | Type | Single Cylinder SOHC 4 Stroke Dual Valve, Air Cooled Petrol Engine |
|---|---|---|
| Air-Cooled | Cooling | Air Cooled |
| 109.15 cc | Displacement | 124.84 CC |
| 53.0 x 49.5 mm | Bore x stroke | 57.03 x 48.89 |
| 10:1 | Compression ratio | 9.5:1 |
| 6.70 kW @ 7500 RPM | Max power | 11.256 bph @ 8500rpm |
| 9.0 Nm @ 5500 RPM | Max torque | 11.0 N.m @ 7000 rpm |
| Electric Start (with i3s - Idle Stop Start System) | Starting | Kick and Electric |
| – | Ignition | CDI |
| 4-speed constant mesh gear | Gears | – |
|---|---|---|
| Multi-Plate, Wet Type | Clutch | Multiple wet |
| – | Other | Gear box: 1 Forward, 4 reverse |
| Tubular Double Cradle | Frame | Diamond |
|---|---|---|
| Telescopic Hydraulic Shock Absorbers | Front suspension | Hydraulic Telescopic |
| Swingarm with 5-Step Adjustable Hydraulic Shock Absorbers | Rear suspension | Nitrox Shock absorber |
| Disc, Dia. 240 mm | Front brake | Disc (Hydraulic disc) |
| Drum, Dia. 130 mm (Internal Expanding Shoe Type) | Rear brake | Drum |
| Yes (Integrated Braking System) | CBS | – |
| 80/100-18 47P, tubeless | Front tyre | 2.75-18 |
| 90/90-18 51P, tubeless | Rear tyre | 90/90-18 |
| – | Other | Front rim: 1.6x18; Rear rim: 1.85x18 |
| 1967 x 768 x 1080 mm | Length x width x height | 2020 x 840 x 1240 mm |
|---|---|---|
| 1248 mm | Wheelbase | 1320 mm |
| 165 mm | Ground clearance | 160 mm |
| 798 mm | Seat height | – |
| 121 kg | Kerb weight | – |
| 9.2 L (1.3 L reserve) | Fuel tank | 15.0 L |
| – | Other | Dry weight: 133 kg (approx); Max. weight with payload: 283 kg; Fuel reserve: 1L |
| ETZ-4 MF, 12V-3Ah | Battery | 12V/7AH |
|---|---|---|
| LED | Headlight | Halogen |
| LED | Tail light | – |
| Digital Meter Console | Instrument cluster | – |
| Yes (Bluetooth Connectivity with SMS and Call Alert) | Bluetooth | – |
|---|---|---|
| Yes (Integrated USB Charger) | USB charging | – |
| Fuel Saving i3S Technology; LED Projector Headlamp; Anti Slip Seat Cover | Other | – |
Compare one of these with something else: Passion Xpro Xtec or Turbo 125.

