Hero Passion Xpro Xtec vs Yamaha Saluto 125 UBS
On the measurable specs below, the two are level: each is ahead on 4.


| ৳1,59,000 (better) | Price | ৳1,65,000 |
|---|---|---|
| 109.15 cc | Engine | 125 cc (better) |
| 9.1 PS (better) | Power | 8.3 PS |
| 9 Nm | Torque | 10.1 Nm (better) |
| 121 kg | Kerb weight | 113 kg (better) |
| 798 mm (better) | Seat height | 805 mm |
| 9.2 L (better) | Fuel tank | 7.6 L |
| 165 mm | Ground clearance | 180 mm (better) |
Every spec
| Air-Cooled, 4-Stroke, Single cylinder, OHC | Type | Air-cooled, 4-stroke, SOHC, 2-valve |
|---|---|---|
| Air-Cooled | Cooling | – |
| 109.15 cc | Displacement | 125cc |
| 53.0 x 49.5 mm | Bore x stroke | 52.4 x 57.9 mm |
| 10:1 | Compression ratio | 10.0:1 |
| 6.70 kW @ 7500 RPM | Max power | 6.1kW (8.3PS) @ 7000 rpm |
| 9.0 Nm @ 5500 RPM | Max torque | 10.1 Nm (1.0 kgf m) @ 4500 rpm |
| Electric Start (with i3s - Idle Stop Start System) | Starting | Electric start and kick start |
| – | Fuel system | Carburetor |
| – | Ignition | CDI (Capacitor Discharge Ignition) |
| – | Other | Cylinder arrangement: Single cylinder; Lubrication type: Wet sump; Gear Ration (Primary/Secondary): 3.409 (75/22) / 3.214 (45/14) |
| 4-speed constant mesh gear | Gears | Constant mesh, 4-speed |
|---|---|---|
| Multi-Plate, Wet Type | Clutch | Wet, multiple-disc |
| Tubular Double Cradle | Frame | Diamond |
|---|---|---|
| Telescopic Hydraulic Shock Absorbers | Front suspension | Telescopic fork |
| Swingarm with 5-Step Adjustable Hydraulic Shock Absorbers | Rear suspension | Swingarm |
| Disc, Dia. 240 mm | Front brake | – |
| Drum, Dia. 130 mm (Internal Expanding Shoe Type) | Rear brake | – |
| Yes (Integrated Braking System) | CBS | Unified Braking System |
| 80/100-18 47P, tubeless | Front tyre | 80/100-18 47P Tubeless |
| 90/90-18 51P, tubeless | Rear tyre | 80/100-18 54P Tubeless |
| 1967 x 768 x 1080 mm | Length x width x height | 2035 mm X 720 mm X 1090 mm |
|---|---|---|
| 1248 mm | Wheelbase | 1265 mm |
| 165 mm | Ground clearance | 180 mm |
| 798 mm | Seat height | 805 mm |
| 121 kg | Kerb weight | 113 kg |
| 9.2 L (1.3 L reserve) | Fuel tank | 7.6 L |
| ETZ-4 MF, 12V-3Ah | Battery | 12V, 5.0Ah/5.0Ah (10HR) |
|---|---|---|
| LED | Headlight | Halogen bulb 12V, 35/35W×1 |
| LED | Tail light | 12V, 21/5W x 1 |
| Digital Meter Console | Instrument cluster | – |
| – | Indicators | 12V, 10W x 2 |
| Yes (Bluetooth Connectivity with SMS and Call Alert) | Bluetooth | – |
|---|---|---|
| Yes (Integrated USB Charger) | USB charging | – |
| Fuel Saving i3S Technology; LED Projector Headlamp; Anti Slip Seat Cover | Other | Caster Angle/Trail: 26 degree/91mm; Brake Type (Disc Variant): 245mm Disc (Front) |
Compare one of these with something else: Passion Xpro Xtec or Saluto 125 UBS.

