Hero Pleasure vs Honda Dio
Honda Dio is ahead on 6 of 7 measurable specs.


| ৳1,66,000 | Price | ৳1,57,000 (better) |
|---|---|---|
| 102 cc | Engine | 109.51 cc (better) |
| 7 PS | Power | 10.8 PS (better) |
| 8.1 Nm | Torque | 9.03 Nm (better) |
| 101 kg (better) | Kerb weight | 101.5 kg |
| – | Seat height | 765 mm |
| 5 L | Fuel tank | 5.3 L (better) |
| 125 mm | Ground clearance | 165 mm (better) |
Every spec
| Air-cooled, 4-stroke Single Cylinder OHC | Type | Single Cylinder, 4 - Stroke PGM-FI Engine |
|---|---|---|
| Air-cooled | Cooling | – |
| 102 cc | Displacement | 109.51 cc |
| 50.0 mm x 52.0 mm | Bore x stroke | – |
| 5.15 kW (6.9 BHP) @ 7000 rpm | Max power | 10.82 PS @ 8000 RPM |
| 8.1 Nm @ 5000 rpm | Max torque | 9.03 Nm @ 5500 RPM |
| Self-start | Starting | Self & Kick |
| CDI | Ignition | – |
| – | Compression ratio | 10.0:1 |
| – | Other | Air filter: Viscous Paper |
| – | Fuel system | PGM-FI |
| Dry, Automatic Centrifugal Clutch | Clutch | Automatic Clutch |
|---|
| 77 km/h | Top speed | – |
|---|
| Bottom Link with Spring-loaded Hydraulic Damper | Front suspension | Telescopic |
|---|---|---|
| Unit Swing with Spring-loaded Hydraulic Damper | Rear suspension | Unit Swing |
| Drum, Internal Expanding Shoe Type (130 mm) | Front brake | Drum - 130mm |
| Drum, Internal Expanding Shoe Type (130 mm) | Rear brake | Drum - 130mm |
| Yes (Integrated Braking System (IBS)) | CBS | Yes |
| 90/100x 10 - 53 J | Front tyre | 90/90-12 54J (Tubeless) |
| 90/100x 10-53 J | Rear tyre | 90/100-10 53J (Tubeless) |
| – | Frame | Under Bone |
| 1750 x 705 x 1115 mm | Length x width x height | 1825 x 680 x 1135 mm |
|---|---|---|
| 1240 mm | Wheelbase | 1260 mm |
| 125 mm | Ground clearance | 165 mm |
| 101 kg | Kerb weight | 101.5 Kg |
| 5 L (Min) | Fuel tank | 5.3 Liter |
| – | Seat height | 765 mm |
| 12V-35W/ 35 W — Halogen Bulb(Multi-Reflector Type) | Headlight | Halogen |
|---|---|---|
| – | Battery | MF-WET |
| – | Tail light | Halogen |
| Mobile Charging Socket; Boot Light in Luggage Box; Side Stand Indicator; Always Headlamp On (AHO); Position Lamp 12V-5W X 2 Nos | Other | Idling Stop System; 18 Liter under seat storage |
|---|---|---|
| – | Side-stand cut-off | Yes |
| – | USB charging | Yes, 15W Type - C charging port |

