Hero Pleasure vs Runner Skooty 110
Runner Skooty 110 is ahead on 4 of 5 measurable specs.


| ৳1,66,000 | Price | ৳1,49,000 (better) |
|---|---|---|
| 102 cc | Engine | 104 cc (better) |
| 7 PS | Power | 7.1 PS (better) |
| 8.1 Nm (better) | Torque | 7 Nm |
| 101 kg | Kerb weight | – |
| 5 L | Fuel tank | – |
| 125 mm | Ground clearance | 150 mm (better) |
Every spec
| Air-cooled, 4-stroke Single Cylinder OHC | Type | Single cylinder 4 stroke air cooled |
|---|---|---|
| Air-cooled | Cooling | – |
| 102 cc | Displacement | 104cc |
| 50.0 mm x 52.0 mm | Bore x stroke | 50 x 53 |
| 5.15 kW (6.9 BHP) @ 7000 rpm | Max power | 5.2 kw @ 7500 rpm |
| 8.1 Nm @ 5000 rpm | Max torque | 7 Nm @ 6500 rpm |
| Self-start | Starting | Kick & Starter |
| CDI | Ignition | CDI unit with advance variable and HT coil |
| – | Compression ratio | 10:01 |
| Dry, Automatic Centrifugal Clutch | Clutch | – |
|---|
| 77 km/h | Top speed | – |
|---|
| Bottom Link with Spring-loaded Hydraulic Damper | Front suspension | – |
|---|---|---|
| Unit Swing with Spring-loaded Hydraulic Damper | Rear suspension | – |
| Drum, Internal Expanding Shoe Type (130 mm) | Front brake | Disc |
| Drum, Internal Expanding Shoe Type (130 mm) | Rear brake | Drum |
| Yes (Integrated Braking System (IBS)) | CBS | – |
| 90/100x 10 - 53 J | Front tyre | 3.50-10, tubeless |
| 90/100x 10-53 J | Rear tyre | 3.50-10, tubeless |
| 1750 x 705 x 1115 mm | Length x width x height | 1780 x 770 x 1230 mm |
|---|---|---|
| 1240 mm | Wheelbase | 1270 mm |
| 125 mm | Ground clearance | 150 mm |
| 101 kg | Kerb weight | – |
| 5 L (Min) | Fuel tank | – |
| – | Other | Dry weight: 100 kg; Max. weight with payload: 240 kg |
| 12V-35W/ 35 W — Halogen Bulb(Multi-Reflector Type) | Headlight | 12V, 35/35W |
|---|---|---|
| – | Battery | 12V 6AH ,MF Battery |
| – | Tail light | 12V, 5/21W |
| – | Indicators | 12V, 10Wx4 |
| – | Other | Horn: 12 DC |
| Mobile Charging Socket; Boot Light in Luggage Box; Side Stand Indicator; Always Headlamp On (AHO); Position Lamp 12V-5W X 2 Nos | Other | – |
|---|
Compare one of these with something else: Pleasure or Skooty 110.

