Hero Splendor+ Xtec 2.0 vs Honda Livo
Honda Livo is ahead on 4 of 7 measurable specs.


| ৳1,40,000 (better) | Price | ৳1,45,000 |
|---|---|---|
| 97.2 cc | Engine | 109.19 cc (better) |
| 7.7 PS | Power | 8.4 PS (better) |
| 7.67 Nm | Torque | 9.09 Nm (better) |
| 112 kg (better) | Kerb weight | 113 kg |
| 785 mm | Seat height | – |
| 10.5 L (better) | Fuel tank | 8.5 L |
| 165 mm | Ground clearance | 180 mm (better) |
Every spec
| Air Cooled, 4-stroke single cylinder OHC | Type | 4 Stroke, Single Cylinder, SI engine |
|---|---|---|
| Air Cooled | Cooling | – |
| 97.2 cc | Displacement | 109.19cc |
| 50.0 x 49.5 mm | Bore x stroke | 50.0mm x 55.6mm |
| 9.9:1 | Compression ratio | 9.9:1 |
| 5.67 kW / 7.6 bhp @ 8000 rpm | Max power | 8.43 PS (8.31 BHP) @7500 RPM |
| 7.67 Nm @ 5000 rpm | Max torque | 9.09 Nm @ 5000 RPM |
| Kick / Electric start | Starting | Self/Kick |
| DC - Digital CDI | Ignition | – |
| – | Other | Air filter: Viscous Paper Filter |
| 4-speed constant mesh | Gears | 4-speed |
|---|---|---|
| Multi Plate Wet Type | Clutch | – |
| – | Other | Gear pattern: N-1-2-3-4 |
| – | Final drive | Chain (Sealed Chain) |
| Tubular Double Cradle Type | Frame | Diamond Type |
|---|---|---|
| Telescopic Hydraulic Shock Absorber | Front suspension | Telescopic fork |
| Swing Arm with 5-Step Adjustable Hydraulic Shock Absorber | Rear suspension | 5 step adjustable Hydraulic suspension |
| Drum type (Dia. 130 mm) | Front brake | Disc 240mm |
| Drum type (Dia. 130 mm) | Rear brake | Drum 130mm |
| Yes (Integrated Braking System (IBS)) | CBS | Yes |
| 80/100-18 M/C 47P, tubeless | Front tyre | 80/100-18, tubeless |
| 80/100-18 M/C 54P, tubeless | Rear tyre | 80/100-18, tubeless |
| Cast | Wheels | Alloy (black) |
| 2000 x 720 x 1052 mm | Length x width x height | 2020 x 738 x 1099 mm |
|---|---|---|
| 1236 mm | Wheelbase | 1285 mm |
| 165 mm | Ground clearance | 180 mm |
| 785 mm | Seat height | – |
| 112 kg | Kerb weight | 113 kg |
| 10.5 L | Fuel tank | 8.5L |
| ETZ5/4AH, 12V, MF Battery | Battery | Maintenance free |
|---|---|---|
| LED | Headlight | 35-35 Watt |
| 12V-5/10W, MFR | Tail light | – |
| 12V-10W x 4 nos, MFR, Clear Lens, Amber Bulb | Indicators | – |
| Full Digital speedometer | Instrument cluster | Digital-Analog Meter with Service Due Indicator |
| Yes (Call & SMS Alerts) | Bluetooth | – |
|---|---|---|
| Yes (USB Charging port) | USB charging | – |
| LED (Integrated type) - HIPL position lamps; Side Stand Indicator; Fuel Saving i3S Technology; Always Headlamp On (AHO) | Other | – |
Compare one of these with something else: Splendor+ Xtec 2.0 or Livo.

