Hero Splendor+ Xtec 2.0 vs Runner Kite+ 110
Hero Splendor+ Xtec 2.0 is ahead on 3 of 5 measurable specs.


| ৳1,40,000 | Price | ৳1,20,000 (better) |
|---|---|---|
| 97.2 cc | Engine | 110 cc (better) |
| 7.7 PS (better) | Power | 6.5 PS |
| 7.67 Nm | Torque | – |
| 112 kg | Kerb weight | – |
| 785 mm | Seat height | – |
| 10.5 L (better) | Fuel tank | 4.8 L |
| 165 mm (better) | Ground clearance | 150 mm |
Every spec
| Air Cooled, 4-stroke single cylinder OHC | Type | Single Cylinder SOHC 4 Stroke Dual Valve, Air Cooled Petrol Engine |
|---|---|---|
| Air Cooled | Cooling | Air Cooled |
| 97.2 cc | Displacement | 110 CC |
| 50.0 x 49.5 mm | Bore x stroke | 52.4 x 49.5 |
| 9.9:1 | Compression ratio | 9.0 : 1 |
| 5.67 kW / 7.6 bhp @ 8000 rpm | Max power | 6.43 bhp @ 7500 rpm |
| 7.67 Nm @ 5000 rpm | Max torque | – |
| Kick / Electric start | Starting | Kick and Electric |
| DC - Digital CDI | Ignition | DCDI |
| 4-speed constant mesh | Gears | 4-speed |
|---|---|---|
| Multi Plate Wet Type | Clutch | Multiple wet |
| Tubular Double Cradle Type | Frame | Underbone |
|---|---|---|
| Telescopic Hydraulic Shock Absorber | Front suspension | Hydraulic Telescopic |
| Swing Arm with 5-Step Adjustable Hydraulic Shock Absorber | Rear suspension | Coil spring Hydraulic |
| Drum type (Dia. 130 mm) | Front brake | Disc (220 mm) |
| Drum type (Dia. 130 mm) | Rear brake | Drum (110mm) |
| Yes (Integrated Braking System (IBS)) | CBS | – |
| 80/100-18 M/C 47P, tubeless | Front tyre | 2.50-17 |
| 80/100-18 M/C 54P, tubeless | Rear tyre | 2.75-17 |
| Cast | Wheels | – |
| 2000 x 720 x 1052 mm | Length x width x height | 1900 x 820 x 1240 mm |
|---|---|---|
| 1236 mm | Wheelbase | 1230 mm |
| 165 mm | Ground clearance | 150 mm |
| 785 mm | Seat height | – |
| 112 kg | Kerb weight | – |
| 10.5 L | Fuel tank | 4.8 Liters (Minimum) |
| – | Other | Dry weight: 100 kg; Max. weight with payload: 250 kg |
| ETZ5/4AH, 12V, MF Battery | Battery | 12V/5AH |
|---|---|---|
| LED | Headlight | Halogen |
| 12V-5/10W, MFR | Tail light | – |
| 12V-10W x 4 nos, MFR, Clear Lens, Amber Bulb | Indicators | – |
| Full Digital speedometer | Instrument cluster | – |
| Yes (Call & SMS Alerts) | Bluetooth | – |
|---|---|---|
| Yes (USB Charging port) | USB charging | – |
| LED (Integrated type) - HIPL position lamps; Side Stand Indicator; Fuel Saving i3S Technology; Always Headlamp On (AHO) | Other | – |
Compare one of these with something else: Splendor+ Xtec 2.0 or Kite+ 110.

