Hero Splendor+ Xtec vs Runner Bullet 100 V2
Runner Bullet 100 V2 is ahead on 4 of 6 measurable specs.


| ৳1,33,000 | Price | ৳1,09,000 (better) |
|---|---|---|
| 97.2 cc | Engine | 100.54 cc (better) |
| 8.4 PS (better) | Power | 6.5 PS |
| 8.05 Nm (better) | Torque | 7 Nm |
| 112.3 kg | Kerb weight | – |
| 11 L | Fuel tank | 14 L (better) |
| 159 mm | Ground clearance | 182 mm (better) |
Every spec
| Air-cooled, 4-Stroke Single Cylinder OHC | Type | Single Cylinder SOHC 4 Stroke Dual Valve, Air Cooled Petrol Engine |
|---|---|---|
| Air-cooled | Cooling | Air Cooled |
| 97.2 cc | Displacement | 100.54cc |
| 9.9:1 | Compression ratio | 8.8:1 |
| 6.15 kW (8.36 Ps) @ 8000 RPM | Max power | 6.432 bhp @7500 rpm |
| 8.05 Nm (0.82 Kgfm) @ 5000 RPM | Max torque | 7 N.m @ 5500 rpm |
| Kick/Self (with i3S) | Starting | Kick and Electric |
| DC-Digital CDI | Ignition | D-CDI |
| – | Bore x stroke | 49.46 x 50.7 |
| 4-speed constant mesh gear | Gears | 4-speed |
|---|---|---|
| Multi-Plate, Wet Type | Clutch | Multiple wet |
| Tubular Double Cradle Type | Frame | Double Cradle |
|---|---|---|
| Telescopic hydraulic shock absorbers | Front suspension | Hydraulic Telescopic |
| Swing Arm with 5-Step Adjustable Hydraulic Shock Absorber | Rear suspension | Coil spring Hydraulic |
| Drum, Internal Expanding Shoe Type (130 mm) - Non Asbestos type | Front brake | Disc (Hydraulic Disc) |
| Drum, Internal Expanding Shoe Type (130 mm) - Non Asbestos type | Rear brake | Drum |
| Yes (Integrated Braking System (IBS)) | CBS | – |
| 80/100-18 M/C 47P, tubeless | Front tyre | 2.75-18 |
| 80/100-18 M/C 54P, tubeless | Rear tyre | 3.25-18 |
| – | Other | Front rim: 1.85-18; Rear rim: 2.15x18 |
| 2000 x 720 x 1040 mm | Length x width x height | 2060 x 785 x 1268 mm |
|---|---|---|
| 1230 mm | Wheelbase | 1290 mm |
| 159 mm | Ground clearance | 182 mm |
| 112.3 kg (Electric Start) | Kerb weight | – |
| 11 L (1.1 L usable reserve) | Fuel tank | 14.0 L |
| – | Other | Dry weight: 121.5 kg (approx); Max. weight with payload: 260 kg; Fuel reserve: 2 L |
| 12V-3 Ah MF (ETZ4) | Battery | 12V/7AH |
|---|---|---|
| 12V-35/35 W-Halogen Bulb (MFR) | Headlight | 12V, 35/35W Halogen |
| 12V–5/10W (Multi-Focal Reflector) | Tail light | 12V, 5/21W |
| Digital Meter Console | Instrument cluster | – |
| – | Indicators | LED |
| – | Other | Horn: 12D |
| Yes (Bluetooth Connectivity with SMS and Call Alert) | Bluetooth | – |
|---|---|---|
| Yes (USB Mobile Charger) | USB charging | – |
| LED High Intensity Projector Lamp; Sidestand Indicator; Always Headlamp On (AHO); Fuel Saving i3S Technology; Max Payload 130 kg | Other | – |
Compare one of these with something else: Splendor+ Xtec or Bullet 100 V2.

