Hero Thriller 160R 4V vs Lifan KPR 165R Carburetor
Lifan KPR 165R Carburetor is ahead on 6 of 8 measurable specs.


| ৳2,25,000 | Price | ৳2,20,000 (better) |
|---|---|---|
| 163.2 cc | Engine | 165 cc (better) |
| 16.9 PS | Power | 17 PS (better) |
| 14.6 Nm | Torque | 17 Nm (better) |
| 145 kg (better) | Kerb weight | 150 kg |
| 795 mm | Seat height | 775 mm (better) |
| 12 L | Fuel tank | 14 L (better) |
| 165 mm | Ground clearance | 165 mm |
Every spec
| 4 Stroke, Air-Oil Cooled, 4 Valve | Type | NBF2, Liquid Cooled, 4 Stroke, SOHC |
|---|---|---|
| Air-Oil Cooled | Cooling | Liquid Cooled, Two radiators with auto fan |
| 163.2 cc | Displacement | 165 CC |
| 66.5 mm x 47.0 mm | Bore x stroke | – |
| 10.1:1 | Compression ratio | 11:1 |
| Fuel Injection System | Fuel system | Carburetor with Accelerator Pump |
| 16.9 Ps @ 8500rpm | Max power | 17PS @8000 RPM |
| 14.6 Nm @ 6500rpm | Max torque | 17NM @6500 RPM |
| Self Start | Starting | Self Start |
| 5-speed constant mesh | Gears | 6-speed |
|---|---|---|
| Multi-Plate Wet | Clutch | – |
| Tubular Underbone Diamond | Frame | – |
|---|---|---|
| KYB USD Forks, 37mm Dia | Front suspension | Telescopic Hydraulic Suspension |
| 7 Step Adjustable Monoshock | Rear suspension | Monoshock (Adjustable) |
| Disc 276mm Petal | Front brake | Disc, 300MM |
| Disc 220mm Petal | Rear brake | Disc, 220 MM |
| Single channel | ABS | – |
| 100/80-17, tubeless | Front tyre | 90/90-17 (Tubeless) |
| 130/70 R17, tubeless | Rear tyre | 130/70-17 Radial (Tubeless) |
| – | CBS | Yes, Combined Braking System (CBS) |
| 2029 x 793 x 1052 mm | Length x width x height | 2060 x 760 x 1105 mm |
|---|---|---|
| 1333 mm | Wheelbase | 1330 MM |
| 165 mm | Ground clearance | 165 MM |
| 795 mm | Seat height | 775 MM |
| 145 kg | Kerb weight | 150 KG |
| 12 L | Fuel tank | 14L |
| 12 V-6AH (VRLA) | Battery | – |
|---|---|---|
| LED Headlight with Position Lamp | Headlight | Projection LED |
| LED Tail Lamp | Tail light | LED |
| LED Winkers | Indicators | Halogen |
| Inverted LCD Console | Instrument cluster | Analogue and Digital Meter |
| Yes (Bluetooth Connectivity with SMS & Call Alert) | Bluetooth | – |
|---|---|---|
| Yes (USB Charging Port) | USB charging | – |
| Yes (First in Segment Side Stand Engine Cut Off) | Side-stand cut-off | – |
| Hazard Warning Lights; Integrated Engine Start-Kill Switch; Split Seat; Smart Sensor Xsens Technology | Other | – |
Compare one of these with something else: Thriller 160R 4V or KPR 165R Carburetor.

