Hero Xoom 110 vs Honda Dio
Honda Dio is ahead on 7 of 8 measurable specs.


| ৳1,90,000 | Price | ৳1,57,000 (better) |
|---|---|---|
| 110.9 cc (better) | Engine | 109.51 cc |
| 8.2 PS | Power | 10.8 PS (better) |
| 8.7 Nm | Torque | 9.03 Nm (better) |
| 109 kg | Kerb weight | 101.5 kg (better) |
| 770 mm | Seat height | 765 mm (better) |
| 5.2 L | Fuel tank | 5.3 L (better) |
| 155 mm | Ground clearance | 165 mm (better) |
Every spec
| Air-cooled, 4-stroke, SI engine | Type | Single Cylinder, 4 - Stroke PGM-FI Engine |
|---|---|---|
| Air-cooled | Cooling | – |
| 110.9 cc | Displacement | 109.51 cc |
| 50.0 x 56.5 mm | Bore x stroke | – |
| 10:1 | Compression ratio | 10.0:1 |
| Carburator | Fuel system | PGM-FI |
| 6.0kW (8.05 bhp) @ 7250rpm | Max power | 10.82 PS @ 8000 RPM |
| 8.70 Nm @ 5750rpm | Max torque | 9.03 Nm @ 5500 RPM |
| Electric/ Kick | Starting | Self & Kick |
| Electronic Control Unit (ECU) | Ignition | – |
| – | Other | Air filter: Viscous Paper |
| Dry, Centrifugal | Clutch | Automatic Clutch |
|---|---|---|
| Variomatic Drive | Other | – |
| 0-60 kmph in 9.35 seconds | Other | – |
|---|
| Telescopic Hydraulic Shock Absorbers | Front suspension | Telescopic |
|---|---|---|
| Unit Swing with Spring Loaded Hydraulic Damper | Rear suspension | Unit Swing |
| Disc Brake 190mm | Front brake | Drum - 130mm |
| Drum Brake 130mm | Rear brake | Drum - 130mm |
| Yes (Integrated Braking System) | CBS | Yes |
| 90/90-12 54J | Front tyre | 90/90-12 54J (Tubeless) |
| 100/80-12 56L | Rear tyre | 90/100-10 53J (Tubeless) |
| Diamond Cut Alloy Wheels | Wheels | – |
| – | Frame | Under Bone |
| 1881 x 731 x 1118 mm | Length x width x height | 1825 x 680 x 1135 mm |
|---|---|---|
| 1300 mm | Wheelbase | 1260 mm |
| 155 mm | Ground clearance | 165 mm |
| 770 mm | Seat height | 765 mm |
| 109 kg | Kerb weight | 101.5 Kg |
| 5.2 L | Fuel tank | 5.3 Liter |
| 12 V - 4 Ah ETZ5 (MF Battery) | Battery | MF-WET |
|---|---|---|
| LED Projector Headlamp | Headlight | Halogen |
| Signature 'H' Shaped LED Tail Lamp | Tail light | Halogen |
| Fully Digital Speedometer (RTMI, DTE) | Instrument cluster | – |
| Yes (Bluetooth Connectivity with Call and SMS Alert) | Bluetooth | – |
|---|---|---|
| Yes (USB Mobile Charging) | USB charging | Yes, 15W Type - C charging port |
| Hero Intelligent Corner Lights; i3s Technology; Under-seat storage with LED lamp; Foldable footrest | Other | Idling Stop System; 18 Liter under seat storage |
| – | Side-stand cut-off | Yes |

