Hero Xoom 110 vs Suzuki Access 125
Suzuki Access 125 is ahead on 5 of 8 measurable specs.


| ৳1,90,000 (better) | Price | ৳2,14,950 |
|---|---|---|
| 110.9 cc | Engine | 124 cc (better) |
| 8.2 PS | Power | 8.7 PS (better) |
| 8.7 Nm | Torque | 10.2 Nm (better) |
| 109 kg | Kerb weight | 102 kg (better) |
| 770 mm (better) | Seat height | 773 mm |
| 5.2 L (better) | Fuel tank | 5 L |
| 155 mm | Ground clearance | 160 mm (better) |
Every spec
| Air-cooled, 4-stroke, SI engine | Type | Air-cooled 4-stroke,1-cylinder,SOHC |
|---|---|---|
| Air-cooled | Cooling | Air-cooled |
| 110.9 cc | Displacement | 124 cc |
| 50.0 x 56.5 mm | Bore x stroke | – |
| 10:1 | Compression ratio | – |
| Carburator | Fuel system | Fuel Injection |
| 6.0kW (8.05 bhp) @ 7250rpm | Max power | 8.7 PS @ 6,750 rpm |
| 8.70 Nm @ 5750rpm | Max torque | 10.2 Nm @ 5,000 rpm |
| Electric/ Kick | Starting | Electric & Kick Start |
| Electronic Control Unit (ECU) | Ignition | – |
| Dry, Centrifugal | Clutch | – |
|---|---|---|
| Variomatic Drive | Other | CVT |
| 0-60 kmph in 9.35 seconds | Other | – |
|---|
| Telescopic Hydraulic Shock Absorbers | Front suspension | Telescopic |
|---|---|---|
| Unit Swing with Spring Loaded Hydraulic Damper | Rear suspension | Swing Arm Type |
| Disc Brake 190mm | Front brake | Disc |
| Drum Brake 130mm | Rear brake | Drum |
| Yes (Integrated Braking System) | CBS | – |
| 90/90-12 54J | Front tyre | 90/90-12 Tubeless |
| 100/80-12 56L | Rear tyre | 90/100-10 Tubeless |
| Diamond Cut Alloy Wheels | Wheels | – |
| 1881 x 731 x 1118 mm | Length x width x height | 1870 x 690 x 1160 mm |
|---|---|---|
| 1300 mm | Wheelbase | 1265 mm |
| 155 mm | Ground clearance | 160 mm |
| 770 mm | Seat height | 773 mm |
| 109 kg | Kerb weight | 102 kg |
| 5.2 L | Fuel tank | 5 L |
| 12 V - 4 Ah ETZ5 (MF Battery) | Battery | Maintenance Free 12V, 3Ah |
|---|---|---|
| LED Projector Headlamp | Headlight | LED |
| Signature 'H' Shaped LED Tail Lamp | Tail light | 12V 21/5W |
| Fully Digital Speedometer (RTMI, DTE) | Instrument cluster | Hybrid Dashboard |
| Yes (Bluetooth Connectivity with Call and SMS Alert) | Bluetooth | – |
|---|---|---|
| Yes (USB Mobile Charging) | USB charging | – |
| Hero Intelligent Corner Lights; i3s Technology; Under-seat storage with LED lamp; Foldable footrest | Other | – |
Compare one of these with something else: Xoom 110 or Access 125.

