Hero Xoom 110 vs TVS Ntorq 125 RE
TVS Ntorq 125 RE is ahead on 3 of 6 measurable specs.


| ৳1,90,000 | Price | – |
|---|---|---|
| 110.9 cc | Engine | 124.79 cc (better) |
| 8.2 PS | Power | 9.4 PS (better) |
| 8.7 Nm | Torque | 10.5 Nm (better) |
| 109 kg (better) | Kerb weight | 118 kg |
| 770 mm | Seat height | – |
| 5.2 L (better) | Fuel tank | 5 L |
| 155 mm | Ground clearance | 155 mm |
Every spec
| Air-cooled, 4-stroke, SI engine | Type | Single Cylinder, 4 - Stroke, SI, Air Cooled |
|---|---|---|
| Air-cooled | Cooling | – |
| 110.9 cc | Displacement | 124.79 cc |
| 50.0 x 56.5 mm | Bore x stroke | – |
| 10:1 | Compression ratio | – |
| Carburator | Fuel system | – |
| 6.0kW (8.05 bhp) @ 7250rpm | Max power | 9.25 HP @ 7500 rpm |
| 8.70 Nm @ 5750rpm | Max torque | 10.5 Nm @ 5500 rpm |
| Electric/ Kick | Starting | – |
| Electronic Control Unit (ECU) | Ignition | – |
| Dry, Centrifugal | Clutch | – |
|---|---|---|
| Variomatic Drive | Other | – |
| 0-60 kmph in 9.35 seconds | Other | – |
|---|
| Telescopic Hydraulic Shock Absorbers | Front suspension | Telescopic Suspension with Hydraulic Dampers |
|---|---|---|
| Unit Swing with Spring Loaded Hydraulic Damper | Rear suspension | Coil Spring with Hydraulic Dampers |
| Disc Brake 190mm | Front brake | Disc 220mm with SBT |
| Drum Brake 130mm | Rear brake | Drum: Dia Drum 130mm |
| Yes (Integrated Braking System) | CBS | – |
| 90/90-12 54J | Front tyre | Tubeless 100/80-12 |
| 100/80-12 56L | Rear tyre | Tubeless 110/80-12 |
| Diamond Cut Alloy Wheels | Wheels | – |
| – | Frame | High Rigidity Under Bone Rectangular Tubular Type |
| 1881 x 731 x 1118 mm | Length x width x height | 1865x710x1160 mm |
|---|---|---|
| 1300 mm | Wheelbase | 1285mm |
| 155 mm | Ground clearance | 155mm |
| 770 mm | Seat height | – |
| 109 kg | Kerb weight | 118 kg |
| 5.2 L | Fuel tank | 5.0 litre |
| 12 V - 4 Ah ETZ5 (MF Battery) | Battery | 12V, 4 Ah MF |
|---|---|---|
| LED Projector Headlamp | Headlight | LED lamp |
| Signature 'H' Shaped LED Tail Lamp | Tail light | – |
| Fully Digital Speedometer (RTMI, DTE) | Instrument cluster | – |
| Yes (Bluetooth Connectivity with Call and SMS Alert) | Bluetooth | – |
|---|---|---|
| Yes (USB Mobile Charging) | USB charging | – |
| Hero Intelligent Corner Lights; i3s Technology; Under-seat storage with LED lamp; Foldable footrest | Other | – |
Compare one of these with something else: Xoom 110 or Ntorq 125 RE.

