Hero Xtreme 125R vs Honda SP125
Honda SP125 is ahead on 5 of 7 measurable specs.


| ৳1,75,000 | Price | ৳1,67,000 (better) |
|---|---|---|
| 124.7 cc | Engine | 125 cc (better) |
| 11.6 PS (better) | Power | 10.8 PS |
| 10.5 Nm | Torque | 10.9 Nm (better) |
| 66 km/l | Mileage (claimed) | – |
| 136 kg | Kerb weight | 116 kg (better) |
| 794 mm | Seat height | – |
| 10 L | Fuel tank | 11 L (better) |
| 180 mm (better) | Ground clearance | 160 mm |
Every spec
| Air Cooled 4 Stroke | Type | 4 Stroke, PGM-FI |
|---|---|---|
| Air Cooled | Cooling | – |
| 124.7 cc | Displacement | 125cc |
| 52.4mm X 57.8mm | Bore x stroke | 50.0 x 63.1 |
| Fuel Injection | Fuel system | – |
| 11.4BHP @ 8250 RPM | Max power | 10.8PS @ 7500 RPM |
| 10.5 Nm @6500 RPM | Max torque | 10.9Nm @ 6000 RPM |
| Self (With i3s) & Kick | Starting | Electric/Kick |
| – | Compression ratio | 10.0:1 |
| – | Other | Air filter: Viscous |
| 5-speed constant mesh | Gears | 5-speed |
|---|---|---|
| Wet Multi Plate | Clutch | – |
| – | Other | Gear pattern: 1-N-2-3-4-5 |
| – | Final drive | Chain (Seal Chain) |
| 66 km/l (WMTC- BS VI) | Mileage (claimed) | – |
|---|---|---|
| Acceleration 0-60kmph: 5.9 Sec | Other | – |
| Diamond | Frame | Diamond Type |
|---|---|---|
| Dia. 37 Conventional Fork | Front suspension | Telescopic fork |
| Hydraulic Shock Absorbers (Monoshock) | Rear suspension | Spring loaded hydraulic |
| Disc Type (ABS)-Dia 276mm | Front brake | Disc 240mm (CBS) |
| Drum Type- Dia 130 | Rear brake | Drum 130mm |
| Single channel | ABS | – |
| 90/90 - 17 TL, tubeless | Front tyre | 80/100-18, 47P, tubeless |
| 120/80 - 17 TL, tubeless | Rear tyre | 100/80-18, 53P, tubeless |
| Alloy | Wheels | Alloy |
| – | CBS | Yes |
| 2009 x 793 x 1051 mm | Length x width x height | 2020 x 785 x 1103 mm |
|---|---|---|
| 1319 mm | Wheelbase | 1285 mm |
| 180 mm | Ground clearance | 160 mm |
| 794 mm | Seat height | – |
| 136 kg (Self Disc Cast) | Kerb weight | 116 kg |
| 10 L | Fuel tank | 11L |
| MF 12V, 4 AH (ETZ 5) | Battery | 12V 5Ah (MF) |
|---|---|---|
| LED (All LED Setup) | Headlight | LED |
| LED (All LED Setup) | Tail light | LED (M shaped) |
| – | Instrument cluster | Full digital Meter |
| Hazard Lamp; Sprint-EBT Engine; Caster 24.1°; Steering angle 43°; Trail 89.2 mm; ACG 160 W / 5000 rpm | Other | Idling Stop System (ISS); ACG silent starter; OBD-2A |
|---|---|---|
| – | Side-stand cut-off | Yes |
Compare one of these with something else: Xtreme 125R or SP125.

