Hero Xtreme 125R vs Runner Turbo 125
Runner Turbo 125 is ahead on 4 of 5 measurable specs.


| ৳1,75,000 | Price | ৳1,55,000 (better) |
|---|---|---|
| 124.7 cc | Engine | 124.84 cc (better) |
| 11.6 PS | Power | – |
| 10.5 Nm | Torque | 11 Nm (better) |
| 66 km/l | Mileage (claimed) | – |
| 136 kg | Kerb weight | – |
| 794 mm | Seat height | – |
| 10 L | Fuel tank | 15 L (better) |
| 180 mm (better) | Ground clearance | 160 mm |
Every spec
| Air Cooled 4 Stroke | Type | Single Cylinder SOHC 4 Stroke Dual Valve, Air Cooled Petrol Engine |
|---|---|---|
| Air Cooled | Cooling | Air Cooled |
| 124.7 cc | Displacement | 124.84 CC |
| 52.4mm X 57.8mm | Bore x stroke | 57.03 x 48.89 |
| Fuel Injection | Fuel system | – |
| 11.4BHP @ 8250 RPM | Max power | 11.256 bph @ 8500rpm |
| 10.5 Nm @6500 RPM | Max torque | 11.0 N.m @ 7000 rpm |
| Self (With i3s) & Kick | Starting | Kick and Electric |
| – | Ignition | CDI |
| – | Compression ratio | 9.5:1 |
| 5-speed constant mesh | Gears | – |
|---|---|---|
| Wet Multi Plate | Clutch | Multiple wet |
| – | Other | Gear box: 1 Forward, 4 reverse |
| 66 km/l (WMTC- BS VI) | Mileage (claimed) | – |
|---|---|---|
| Acceleration 0-60kmph: 5.9 Sec | Other | – |
| Diamond | Frame | Diamond |
|---|---|---|
| Dia. 37 Conventional Fork | Front suspension | Hydraulic Telescopic |
| Hydraulic Shock Absorbers (Monoshock) | Rear suspension | Nitrox Shock absorber |
| Disc Type (ABS)-Dia 276mm | Front brake | Disc (Hydraulic disc) |
| Drum Type- Dia 130 | Rear brake | Drum |
| Single channel | ABS | – |
| 90/90 - 17 TL, tubeless | Front tyre | 2.75-18 |
| 120/80 - 17 TL, tubeless | Rear tyre | 90/90-18 |
| Alloy | Wheels | – |
| – | Other | Front rim: 1.6x18; Rear rim: 1.85x18 |
| 2009 x 793 x 1051 mm | Length x width x height | 2020 x 840 x 1240 mm |
|---|---|---|
| 1319 mm | Wheelbase | 1320 mm |
| 180 mm | Ground clearance | 160 mm |
| 794 mm | Seat height | – |
| 136 kg (Self Disc Cast) | Kerb weight | – |
| 10 L | Fuel tank | 15.0 L |
| – | Other | Dry weight: 133 kg (approx); Max. weight with payload: 283 kg; Fuel reserve: 1L |
| MF 12V, 4 AH (ETZ 5) | Battery | 12V/7AH |
|---|---|---|
| LED (All LED Setup) | Headlight | Halogen |
| LED (All LED Setup) | Tail light | – |
| Hazard Lamp; Sprint-EBT Engine; Caster 24.1°; Steering angle 43°; Trail 89.2 mm; ACG 160 W / 5000 rpm | Other | – |
|---|
Compare one of these with something else: Xtreme 125R or Turbo 125.

