Hero Xtreme 125R vs Suzuki GSX 125
On the measurable specs below, the two are level: each is ahead on 4.


| ৳1,75,000 | Price | ৳1,41,950 (better) |
|---|---|---|
| 124.7 cc | Engine | 125 cc (better) |
| 11.6 PS (better) | Power | 10.4 PS |
| 10.5 Nm (better) | Torque | 9.2 Nm |
| 66 km/l (better) | Mileage (claimed) | 60 km/l |
| 136 kg | Kerb weight | 126 kg (better) |
| 794 mm | Seat height | – |
| 10 L | Fuel tank | 14.2 L (better) |
| 180 mm (better) | Ground clearance | 167 mm |
Every spec
| Air Cooled 4 Stroke | Type | Air-Cooled, 4-stroke, 1-Cylinder |
|---|---|---|
| Air Cooled | Cooling | Air-Cooled |
| 124.7 cc | Displacement | 125 cc |
| 52.4mm X 57.8mm | Bore x stroke | 57mm X 48.8mm |
| Fuel Injection | Fuel system | Carburetor |
| 11.4BHP @ 8250 RPM | Max power | 10.45 PS @ 9000 rpm |
| 10.5 Nm @6500 RPM | Max torque | 9.2 Nm @ 7000 rpm |
| Self (With i3s) & Kick | Starting | Self-Start |
| 5-speed constant mesh | Gears | 5-speed, Constant Mesh |
|---|---|---|
| Wet Multi Plate | Clutch | – |
| 66 km/l (WMTC- BS VI) | Mileage (claimed) | 60 km/l |
|---|---|---|
| Acceleration 0-60kmph: 5.9 Sec | Other | – |
| Diamond | Frame | – |
|---|---|---|
| Dia. 37 Conventional Fork | Front suspension | Hydraulic Spring Damping |
| Hydraulic Shock Absorbers (Monoshock) | Rear suspension | Hydraulic Spring Damping |
| Disc Type (ABS)-Dia 276mm | Front brake | Disc |
| Drum Type- Dia 130 | Rear brake | Drum |
| Single channel | ABS | – |
| 90/90 - 17 TL, tubeless | Front tyre | 2.75/18 Tubeless |
| 120/80 - 17 TL, tubeless | Rear tyre | 90/90/18 Tubeless |
| Alloy | Wheels | – |
| 2009 x 793 x 1051 mm | Length x width x height | 1990 x 755 x 1075 mm |
|---|---|---|
| 1319 mm | Wheelbase | 1270 mm |
| 180 mm | Ground clearance | 167 mm |
| 794 mm | Seat height | – |
| 136 kg (Self Disc Cast) | Kerb weight | 126 kg |
| 10 L | Fuel tank | 14.2 L |
| MF 12V, 4 AH (ETZ 5) | Battery | 12V, 7 mAh |
|---|---|---|
| LED (All LED Setup) | Headlight | 12V, 35W-12V |
| LED (All LED Setup) | Tail light | 5W/21W |
| Hazard Lamp; Sprint-EBT Engine; Caster 24.1°; Steering angle 43°; Trail 89.2 mm; ACG 160 W / 5000 rpm | Other | – |
|---|
Compare one of these with something else: Xtreme 125R or GSX 125.

