Hero Xtreme 125R vs TVS Raider 125
TVS Raider 125 is ahead on 5 of 6 measurable specs.


| ৳1,75,000 | Price | – |
|---|---|---|
| 124.7 cc | Engine | 124.76 cc (better) |
| 11.6 PS | Power | 12.9 PS (better) |
| 10.5 Nm | Torque | 11.5 Nm (better) |
| 66 km/l | Mileage (claimed) | – |
| 136 kg | Kerb weight | 120 kg (better) |
| 794 mm | Seat height | – |
| 10 L | Fuel tank | 10 L |
| 180 mm | Ground clearance | 181 mm (better) |
Every spec
| Air Cooled 4 Stroke | Type | Air and oil cooled single cylinder, SI |
|---|---|---|
| Air Cooled | Cooling | – |
| 124.7 cc | Displacement | 124.76 cc |
| 52.4mm X 57.8mm | Bore x stroke | – |
| Fuel Injection | Fuel system | Carburettor |
| 11.4BHP @ 8250 RPM | Max power | 12.73 HP @ 8000 rpm |
| 10.5 Nm @6500 RPM | Max torque | 11.5 Nm @ 6500 rpm |
| Self (With i3s) & Kick | Starting | Electric |
| 5-speed constant mesh | Gears | 5 speed gear box |
|---|---|---|
| Wet Multi Plate | Clutch | – |
| 66 km/l (WMTC- BS VI) | Mileage (claimed) | – |
|---|---|---|
| Acceleration 0-60kmph: 5.9 Sec | Other | – |
| Diamond | Frame | Mono Tube Cradle |
|---|---|---|
| Dia. 37 Conventional Fork | Front suspension | Telescopic front fork with antifriction bush |
| Hydraulic Shock Absorbers (Monoshock) | Rear suspension | Monoshock |
| Disc Type (ABS)-Dia 276mm | Front brake | Disc- 240 |
| Drum Type- Dia 130 | Rear brake | Drum: Rear Drum 130 SYNCRO SBT |
| Single channel | ABS | – |
| 90/90 - 17 TL, tubeless | Front tyre | 80/100 - 17 Tubeless |
| 120/80 - 17 TL, tubeless | Rear tyre | 100/90 - 17 Tubeless |
| Alloy | Wheels | – |
| 2009 x 793 x 1051 mm | Length x width x height | 2080 mm x 767 mm x 1028 mm |
|---|---|---|
| 1319 mm | Wheelbase | 1326 mm |
| 180 mm | Ground clearance | 181 mm (unladen) |
| 794 mm | Seat height | – |
| 136 kg (Self Disc Cast) | Kerb weight | 120 kg |
| 10 L | Fuel tank | 10 L |
| MF 12V, 4 AH (ETZ 5) | Battery | MF battery, 12V 4 Ah |
|---|---|---|
| LED (All LED Setup) | Headlight | LED |
| LED (All LED Setup) | Tail light | LED |
| Hazard Lamp; Sprint-EBT Engine; Caster 24.1°; Steering angle 43°; Trail 89.2 mm; ACG 160 W / 5000 rpm | Other | – |
|---|
Compare one of these with something else: Xtreme 125R or Raider 125.

