Hero Xtreme 160R 4V vs Honda Hornet 2.0
Honda Hornet 2.0 is ahead on 4 of 8 measurable specs. ABS: Xtreme 160R 4V has dual-channel, Hornet 2.0 has single-channel.


| ৳2,52,500 (better) | Price | ৳2,89,000 |
|---|---|---|
| 163.2 cc | Engine | 184.4 cc (better) |
| 16.9 PS (better) | Power | 16.6 PS |
| 14.6 Nm | Torque | 15.5 Nm (better) |
| 146 kg | Kerb weight | 142 kg (better) |
| 795 mm (better) | Seat height | 796 mm |
| 12 L | Fuel tank | 12 L |
| 165 mm | Ground clearance | 167 mm (better) |
Every spec
| 4 Stroke, Air-Oil Cooled, 4 Valve | Type | 4 Stroke, FI, SI engine |
|---|---|---|
| Air-Oil Cooled | Cooling | – |
| 163.2 cc | Displacement | 184.4 cc |
| 66.5 mm x 47.0 mm | Bore x stroke | 61 mm X 63.09 mm |
| 10.1:1 | Compression ratio | 9.5:1 |
| 16.9 Ps/12.4kW @ 8500 rpm | Max power | 16.6 Ps @ 8500 RPM |
| 14.6 Nm @ 6500rpm | Max torque | 15.5 Nm @ 6000 RPM |
| Self Start | Starting | Self |
| – | Other | Air filter: Viscous Air Filter |
| – | Fuel system | PGM-FI (Fuel Injection) |
| 5-speed constant mesh | Gears | – |
|---|---|---|
| Multi-Plate Wet | Clutch | Assist & Slipper Clutch |
| – | Other | Gear pattern: 1-N-2-3-4-5 |
| Tubular Underbone Diamond | Frame | Diamond Type |
|---|---|---|
| KYB USD Forks, 37mm Dia | Front suspension | Upside Down Telescopic |
| 7 Step Adjustable Monoshock | Rear suspension | Monoshock |
| Disc 276 mm (Petal) | Front brake | Disc 276mm (ABS) |
| Disc 220 mm (Petal) | Rear brake | Disc 220mm |
| Dual channel | ABS | Single channel |
| 100/80-17, tubeless | Front tyre | 110/70-17M/C 54S (Tubeless) |
| 130/70 R17, tubeless | Rear tyre | 140/70-17M/C 66S (Tubeless) |
| Alloy | Wheels | – |
| 2029 x 793 x 1052 mm | Length x width x height | 2034 x 783 x 1064 mm |
|---|---|---|
| 1333 mm | Wheelbase | 1355 mm |
| 165 mm | Ground clearance | 167 mm |
| 795 mm | Seat height | 796 mm |
| 146 kg | Kerb weight | 142 kg |
| 12 L | Fuel tank | 12L |
| 12 V-6AH (VRLA) | Battery | 12V, 5A-h MF-WET |
|---|---|---|
| LED Headlight, with Position Lamp | Headlight | LED |
| LED Tail Lamp | Tail light | LED |
| LED Winkers | Indicators | – |
| Full Digital LCD, with Bluetooth & Turn-by-turn Navigation | Instrument cluster | Liquid Crystal Full Digital Meter |
| Yes (with Turn-by-turn Navigation) | Bluetooth | – |
|---|---|---|
| Panic Brake Alert; Drag Race Timer | Other | Engine On/Off Switch |
| – | Side-stand cut-off | Yes |
Compare one of these with something else: Xtreme 160R 4V or Hornet 2.0.

