Hero Xtreme 160R 4V vs Honda XBlade
On the measurable specs below, the two are level: each is ahead on 3. ABS: Xtreme 160R 4V has dual-channel, XBlade has single-channel.


| ৳2,52,500 | Price | ৳2,40,000 (better) |
|---|---|---|
| 163.2 cc (better) | Engine | 162.71 cc |
| 16.9 PS (better) | Power | 13.9 PS |
| 14.6 Nm | Torque | 14.7 Nm (better) |
| – | Mileage (claimed) | 60 km/l |
| 146 kg | Kerb weight | 144 kg (better) |
| 795 mm | Seat height | – |
| 12 L | Fuel tank | 12 L |
| 165 mm (better) | Ground clearance | 160 mm |
Every spec
| 4 Stroke, Air-Oil Cooled, 4 Valve | Type | 4 Stroke, PGM-FI, Euro3, Air Cooled Engine |
|---|---|---|
| Air-Oil Cooled | Cooling | Air Cooled |
| 163.2 cc | Displacement | 162.71 cc |
| 66.5 mm x 47.0 mm | Bore x stroke | 57.300 mm x 63.096 mm |
| 10.1:1 | Compression ratio | 10.0:1 |
| 16.9 Ps/12.4kW @ 8500 rpm | Max power | 13.9 PS (13.7 BHP) @ 8000 RPM |
| 14.6 Nm @ 6500rpm | Max torque | 14.7 Nm @ 5500 RPM |
| Self Start | Starting | Self/Kick |
| – | Other | Air filter: Viscous Paper Filter |
| – | Fuel system | PGM-FI |
| 5-speed constant mesh | Gears | 5-speed |
|---|---|---|
| Multi-Plate Wet | Clutch | – |
| – | Other | Gear pattern: 1-N-2-3-4-5 |
| – | Mileage (claimed) | 60 KM/L |
|---|
| Tubular Underbone Diamond | Frame | Diamond |
|---|---|---|
| KYB USD Forks, 37mm Dia | Front suspension | Telescopic |
| 7 Step Adjustable Monoshock | Rear suspension | Monoshock |
| Disc 276 mm (Petal) | Front brake | Disc - 276 mm |
| Disc 220 mm (Petal) | Rear brake | Disc - 220 mm |
| Dual channel | ABS | Single channel |
| 100/80-17, tubeless | Front tyre | 80/100 - 17M/C 46P(Tubeless) |
| 130/70 R17, tubeless | Rear tyre | 130/70 - 17M/C 62P(Tubeless) |
| Alloy | Wheels | – |
| 2029 x 793 x 1052 mm | Length x width x height | 2013 x 786 x 1115 mm |
|---|---|---|
| 1333 mm | Wheelbase | 1347 mm |
| 165 mm | Ground clearance | 160 mm |
| 795 mm | Seat height | – |
| 146 kg | Kerb weight | 144 kg |
| 12 L | Fuel tank | 12L |
| 12 V-6AH (VRLA) | Battery | 12V 4Ah (MF) |
|---|---|---|
| LED Headlight, with Position Lamp | Headlight | LED |
| LED Tail Lamp | Tail light | – |
| LED Winkers | Indicators | – |
| Full Digital LCD, with Bluetooth & Turn-by-turn Navigation | Instrument cluster | Digital Meter (gear, fuel, side stand, RPM and ABS indicators) |
| Yes (with Turn-by-turn Navigation) | Bluetooth | – |
|---|---|---|
| Panic Brake Alert; Drag Race Timer | Other | Under cowl |
Compare one of these with something else: Xtreme 160R 4V or XBlade.

