Hero Xtreme 160R 4V vs Lifan KP165 4V
Lifan KP165 4V is ahead on 6 of 8 measurable specs.


| ৳2,52,500 (better) | Price | ৳3,10,000 |
|---|---|---|
| 163.2 cc | Engine | 165 cc (better) |
| 16.9 PS | Power | 20.4 PS (better) |
| 14.6 Nm | Torque | 17.5 Nm (better) |
| 146 kg | Kerb weight | 142 kg (better) |
| 795 mm | Seat height | 775 mm (better) |
| 12 L | Fuel tank | 15 L (better) |
| 165 mm (better) | Ground clearance | 145 mm |
Every spec
| 4 Stroke, Air-Oil Cooled, 4 Valve | Type | K-Pro, Liquid Cooled, 4 Stroke, 4 Valve |
|---|---|---|
| Air-Oil Cooled | Cooling | – |
| 163.2 cc | Displacement | 165 CC |
| 66.5 mm x 47.0 mm | Bore x stroke | – |
| 10.1:1 | Compression ratio | 11.5:1 |
| 16.9 Ps/12.4kW @ 8500 rpm | Max power | 20.4PS @9000 RPM |
| 14.6 Nm @ 6500rpm | Max torque | 17.5NM @7500 RPM |
| Self Start | Starting | Self Start |
| – | Fuel system | Fuel Injected (Fi) |
| – | Other | Valves: 4 |
| 5-speed constant mesh | Gears | 6-speed |
|---|---|---|
| Multi-Plate Wet | Clutch | – |
| Tubular Underbone Diamond | Frame | – |
|---|---|---|
| KYB USD Forks, 37mm Dia | Front suspension | Upside Down (USD) |
| 7 Step Adjustable Monoshock | Rear suspension | Monoshock (Adjustable) |
| Disc 276 mm (Petal) | Front brake | Disc, 300MM |
| Disc 220 mm (Petal) | Rear brake | Disc, 220 MM |
| Dual channel | ABS | Dual channel |
| 100/80-17, tubeless | Front tyre | 100/80-17 Radial (Tubeless) |
| 130/70 R17, tubeless | Rear tyre | 130/70-17 Radial (Tubeless) |
| Alloy | Wheels | – |
| 2029 x 793 x 1052 mm | Length x width x height | 2080 x 745 x 1060 mm |
|---|---|---|
| 1333 mm | Wheelbase | 1340 MM |
| 165 mm | Ground clearance | 145 MM |
| 795 mm | Seat height | 775 MM |
| 146 kg | Kerb weight | 142 KG |
| 12 L | Fuel tank | 15L |
| 12 V-6AH (VRLA) | Battery | – |
|---|---|---|
| LED Headlight, with Position Lamp | Headlight | LED |
| LED Tail Lamp | Tail light | – |
| LED Winkers | Indicators | LED |
| Full Digital LCD, with Bluetooth & Turn-by-turn Navigation | Instrument cluster | Fully Digital |
| Yes (with Turn-by-turn Navigation) | Bluetooth | – |
|---|---|---|
| Panic Brake Alert; Drag Race Timer | Other | – |
Compare one of these with something else: Xtreme 160R 4V or KP165 4V.

