Hero Xtreme 160R 4V vs QJ Motor Xrider 160
On the measurable specs below, the two are level: each is ahead on 4.


| ৳2,52,500 | Price | ৳2,39,999 (better) |
|---|---|---|
| 163.2 cc (better) | Engine | 159.4 cc |
| 16.9 PS | Power | 17.2 PS (better) |
| 14.6 Nm (better) | Torque | 14 Nm |
| 146 kg (better) | Kerb weight | 150 kg |
| 795 mm | Seat height | 720 mm (better) |
| 12 L | Fuel tank | 14.7 L (better) |
| 165 mm (better) | Ground clearance | 140 mm |
Every spec
| 4 Stroke, Air-Oil Cooled, 4 Valve | Type | 4-Stroke, SOHC, 4-Valve |
|---|---|---|
| Air-Oil Cooled | Cooling | Liquid-Cooled |
| 163.2 cc | Displacement | 159.4 cc |
| 66.5 mm x 47.0 mm | Bore x stroke | 57 × 62.5 mm |
| 10.1:1 | Compression ratio | – |
| 16.9 Ps/12.4kW @ 8500 rpm | Max power | 17 BHP @ 9,250 RPM |
| 14.6 Nm @ 6500rpm | Max torque | 14 Nm @ 7,250 RPM |
| Self Start | Starting | Electric Start |
| – | Fuel system | EFI |
| – | Ignition | TCI (Transistor Controlled Ignition) |
| 5-speed constant mesh | Gears | 6-Speed |
|---|---|---|
| Multi-Plate Wet | Clutch | – |
| Tubular Underbone Diamond | Frame | Trellis Frame |
|---|---|---|
| KYB USD Forks, 37mm Dia | Front suspension | Telescopic Fork |
| 7 Step Adjustable Monoshock | Rear suspension | Telescopic Coil Spring, Oil Damped |
| Disc 276 mm (Petal) | Front brake | Disc (Hydraulic Disc Ø280 mm with ABS) |
| Disc 220 mm (Petal) | Rear brake | Disc (Hydraulic Disc Ø240 mm with ABS) |
| Dual channel | ABS | – |
| 100/80-17, tubeless | Front tyre | 90/90 – 17 |
| 130/70 R17, tubeless | Rear tyre | 140/90 – 15 |
| Alloy | Wheels | – |
| 2029 x 793 x 1052 mm | Length x width x height | 2140 x 780 x 1050 mm |
|---|---|---|
| 1333 mm | Wheelbase | 1,440 mm |
| 165 mm | Ground clearance | 140 mm |
| 795 mm | Seat height | 720 mm |
| 146 kg | Kerb weight | 150 kg |
| 12 L | Fuel tank | 14.7 Liters |
| 12 V-6AH (VRLA) | Battery | – |
|---|---|---|
| LED Headlight, with Position Lamp | Headlight | – |
| LED Tail Lamp | Tail light | – |
| LED Winkers | Indicators | – |
| Full Digital LCD, with Bluetooth & Turn-by-turn Navigation | Instrument cluster | Digital LCD Display |
| Yes (with Turn-by-turn Navigation) | Bluetooth | – |
|---|---|---|
| Panic Brake Alert; Drag Race Timer | Other | – |
Compare one of these with something else: Xtreme 160R 4V or Xrider 160.

