Hero Xtreme 160R 4V vs Suzuki Gixxer
Hero Xtreme 160R 4V is ahead on 4 of 8 measurable specs.


| ৳2,52,500 | Price | ৳2,37,950 (better) |
|---|---|---|
| 163.2 cc (better) | Engine | 155 cc |
| 16.9 PS (better) | Power | 13.6 PS |
| 14.6 Nm (better) | Torque | 13.8 Nm |
| – | Mileage (claimed) | 64 km/l |
| 146 kg | Kerb weight | 141 kg (better) |
| 795 mm | Seat height | 795 mm |
| 12 L | Fuel tank | 12 L |
| 165 mm (better) | Ground clearance | 160 mm |
Every spec
| 4 Stroke, Air-Oil Cooled, 4 Valve | Type | Air-Cooled, 4-stroke, 1-Cylinder |
|---|---|---|
| Air-Oil Cooled | Cooling | Air-Cooled |
| 163.2 cc | Displacement | 155 cc |
| 66.5 mm x 47.0 mm | Bore x stroke | 56.0 mm X 62.9 mm |
| 10.1:1 | Compression ratio | – |
| 16.9 Ps/12.4kW @ 8500 rpm | Max power | 13.6 PS @ 8000 rpm |
| 14.6 Nm @ 6500rpm | Max torque | 13.8 Nm @ 6000 rpm |
| Self Start | Starting | Electric & Kick Start |
| – | Fuel system | Fuel Injection / Carburetor |
| – | Other | Valve system: SOHC, 2 Valve; SEP engine |
| 5-speed constant mesh | Gears | 5-speed, MT |
|---|---|---|
| Multi-Plate Wet | Clutch | – |
| – | Mileage (claimed) | 64 km/l |
|---|
| Tubular Underbone Diamond | Frame | – |
|---|---|---|
| KYB USD Forks, 37mm Dia | Front suspension | Telescopic, Coil Spring, Oil Damped |
| 7 Step Adjustable Monoshock | Rear suspension | Swing Arm, Mono Suspension |
| Disc 276 mm (Petal) | Front brake | Disc/ABS |
| Disc 220 mm (Petal) | Rear brake | Disc |
| Dual channel | ABS | – |
| 100/80-17, tubeless | Front tyre | 100/80-17-Tubeless |
| 130/70 R17, tubeless | Rear tyre | 140/60R-17-Radial Tubeless |
| Alloy | Wheels | Cast |
| 2029 x 793 x 1052 mm | Length x width x height | 2020 x 800 x 1035 mm |
|---|---|---|
| 1333 mm | Wheelbase | 1335 mm |
| 165 mm | Ground clearance | 160 mm |
| 795 mm | Seat height | 795 mm |
| 146 kg | Kerb weight | 141 kg |
| 12 L | Fuel tank | 12 L |
| 12 V-6AH (VRLA) | Battery | Maintenance free 12V, 3Ah |
|---|---|---|
| LED Headlight, with Position Lamp | Headlight | LED |
| LED Tail Lamp | Tail light | LED |
| LED Winkers | Indicators | – |
| Full Digital LCD, with Bluetooth & Turn-by-turn Navigation | Instrument cluster | Digital |
| Yes (with Turn-by-turn Navigation) | Bluetooth | – |
|---|---|---|
| Panic Brake Alert; Drag Race Timer | Other | Split seat; twin muffler; 41mm front forks; LED headlamp and tail lamp; trip meters and real-time fuel efficiency read-out |
Compare one of these with something else: Xtreme 160R 4V or Gixxer.

