Hero Xtreme 160R 4V vs Yamaha FZS V4
Hero Xtreme 160R 4V is ahead on 4 of 8 measurable specs. ABS: Xtreme 160R 4V has dual-channel, FZS V4 has single-channel.


| ৳2,52,500 (better) | Price | ৳2,99,500 |
|---|---|---|
| 163.2 cc (better) | Engine | 149 cc |
| 16.9 PS (better) | Power | 12.4 PS |
| 14.6 Nm (better) | Torque | 13.3 Nm |
| 146 kg | Kerb weight | 136 kg (better) |
| 795 mm | Seat height | 790 mm (better) |
| 12 L | Fuel tank | 13 L (better) |
| 165 mm | Ground clearance | 165 mm |
Every spec
| 4 Stroke, Air-Oil Cooled, 4 Valve | Type | Air cooled, 4-stroke, SOHC, 2-valve |
|---|---|---|
| Air-Oil Cooled | Cooling | – |
| 163.2 cc | Displacement | 149 cc |
| 66.5 mm x 47.0 mm | Bore x stroke | 57.3 mm x 57.9 mm |
| 10.1:1 | Compression ratio | 9.6:1 |
| 16.9 Ps/12.4kW @ 8500 rpm | Max power | 9.1 kW (12.4 PS) @ 7,250 r/min |
| 14.6 Nm @ 6500rpm | Max torque | 13.3 Nm (1.4 kgf-m) @ 5,500 r/min |
| Self Start | Starting | Electric starter |
| – | Fuel system | Fuel injection |
| 5-speed constant mesh | Gears | Constant mesh, 5-speed |
|---|---|---|
| Multi-Plate Wet | Clutch | – |
| Tubular Underbone Diamond | Frame | – |
|---|---|---|
| KYB USD Forks, 37mm Dia | Front suspension | – |
| 7 Step Adjustable Monoshock | Rear suspension | – |
| Disc 276 mm (Petal) | Front brake | Disc Brake (282 mm) |
| Disc 220 mm (Petal) | Rear brake | Disc Brake (220 mm) |
| Dual channel | ABS | Single Channel ABS |
| 100/80-17, tubeless | Front tyre | 100/80-17M/C 52P-Tubeless |
| 130/70 R17, tubeless | Rear tyre | 140/60R17M/C 63P-Radial Tubeless |
| Alloy | Wheels | – |
| 2029 x 793 x 1052 mm | Length x width x height | 1,990 mm / 2,000 mm x 780 mm x 1,080 mm |
|---|---|---|
| 1333 mm | Wheelbase | 1,330 mm |
| 165 mm | Ground clearance | 165 mm |
| 795 mm | Seat height | 790 mm |
| 146 kg | Kerb weight | 136 kg |
| 12 L | Fuel tank | 13 L |
| 12 V-6AH (VRLA) | Battery | 12 V |
|---|---|---|
| LED Headlight, with Position Lamp | Headlight | LED |
| LED Tail Lamp | Tail light | 12V, 21/5 |
| LED Winkers | Indicators | – |
| Full Digital LCD, with Bluetooth & Turn-by-turn Navigation | Instrument cluster | – |
| Yes (with Turn-by-turn Navigation) | Bluetooth | – |
|---|---|---|
| Panic Brake Alert; Drag Race Timer | Other | Speedometer: Digital; Suspension type(front/rear): Front Telescopic Fork / Rear 7-Step Adjustable Monocross Suspension; Clock: Digital; Traction Control System: Equipped |
| – | Side-stand cut-off | Equipped |
Compare one of these with something else: Xtreme 160R 4V or FZS V4.

