Honda CBR150R vs Keeway RKS 150
On the measurable specs below, the two are level: each is ahead on 3.


| ৳6,50,000 | Price | – |
|---|---|---|
| 149.16 cc (better) | Engine | 148 cc |
| 17.1 PS (better) | Power | 12.2 PS |
| 14.4 Nm (better) | Torque | 11 Nm |
| 137 kg | Kerb weight | – |
| 782 mm | Seat height | 760 mm (better) |
| 12 L | Fuel tank | 16 L (better) |
| 160 mm | Ground clearance | 185 mm (better) |
Every spec
| 4-Stroke, DOHC, 4-Valve | Type | 1-cylinder/4-stroke/2-valve, Air-cooled, SOHC. |
|---|---|---|
| 149.16 CC | Displacement | 148 cc |
| 17.1 PS (16.87 BHP) @ 9000 RPM | Max power | 9.0kW/8500 r/min |
| 14.4 Nm @ 7000 RPM | Max torque | 11N.m/6500 r/min |
| 11.3:1 | Compression ratio | 9.27:1 |
| Electric Starter | Starting | Electric |
| 57.3 mm x 57.8 mm | Bore x stroke | 57x58 mm |
| Air filter: Viscous Paper Filter | Other | Lubrication: Pressure splash lubrication |
| Liquid Cooled with Auto fan | Cooling | – |
| PGM-FI (Programmed Fuel Injection) | Fuel system | Carburetor |
| – | Ignition | TLI |
| 6-speed | Gears | 5-speed |
|---|---|---|
| Gear pattern: 1 - N - 2 - 3 - 4 - 5 - 6 | Other | – |
| Wet-Slipper Clutch | Clutch | Wet multi-plate |
| – | Final drive | Chain |
| Disc (Hydraulic Disc with ABS) | Front brake | Disc |
|---|---|---|
| Disc (Hydraulic Disc with ABS) | Rear brake | Drum |
| Diamond (Truss) Frame | Frame | Arch bar truck |
| Inverted Telescopic Front Suspension | Front suspension | Telescopic forks |
| Swing arm with Monoshock (Pro-Link) | Rear suspension | Telescopic coil spring oil damped |
| 100/80-17/C 52P Tubeless | Front tyre | 90/90-17 |
| 130/70-17/C 62P Tubeless | Rear tyre | 110/80-17 |
| – | Other | Front suspension stroke: 110 mm; Rear shock absorber stroke: 60 mm |
| 1310 mm | Wheelbase | 1260 mm |
|---|---|---|
| 160 mm | Ground clearance | 185 mm |
| 137 kg | Kerb weight | – |
| 12L | Fuel tank | 16 litres |
| 1983 x 694 x 1077 mm | Length x width x height | 2040 x 780 x 1070 mm |
| 782 mm | Seat height | 760 mm |
| – | Other | Unladen weight: 121 kg; Permitted total weight: 166 kg |
| MF 12V - 5.0 Ah | Battery | – |
|---|---|---|
| 12V 60/55W | Headlight | – |
Compare one of these with something else: CBR150R or RKS 150.

