Honda CBR150R vs Suzuki GSX-R150
On the measurable specs below, the two are level: each is ahead on 3.


| ৳6,50,000 | Price | ৳5,29,950 (better) |
|---|---|---|
| 149.16 cc (better) | Engine | 147.3 cc |
| 17.1 PS | Power | 19.2 PS (better) |
| 14.4 Nm (better) | Torque | 14 Nm |
| – | Mileage (claimed) | 45 km/l |
| 137 kg | Kerb weight | 131 kg (better) |
| 782 mm | Seat height | – |
| 12 L (better) | Fuel tank | 11 L |
| 160 mm | Ground clearance | 160 mm |
Every spec
| 4-Stroke, DOHC, 4-Valve | Type | Liquid-Cooled, 4-stroke, 1-Cylinder |
|---|---|---|
| 149.16 CC | Displacement | 147.3 cc |
| 17.1 PS (16.87 BHP) @ 9000 RPM | Max power | 19.2 PS @ 10500 rpm |
| 14.4 Nm @ 7000 RPM | Max torque | 14.0 Nm @ 9000 rpm |
| 11.3:1 | Compression ratio | – |
| Electric Starter | Starting | Self Start |
| 57.3 mm x 57.8 mm | Bore x stroke | 62mm X 48.8mm |
| Air filter: Viscous Paper Filter | Other | – |
| Liquid Cooled with Auto fan | Cooling | Liquid-Cooled |
| PGM-FI (Programmed Fuel Injection) | Fuel system | – |
| 6-speed | Gears | 6-speed, return |
|---|---|---|
| Gear pattern: 1 - N - 2 - 3 - 4 - 5 - 6 | Other | – |
| Wet-Slipper Clutch | Clutch | – |
| – | Mileage (claimed) | 45 km/l |
|---|
| Disc (Hydraulic Disc with ABS) | Front brake | Disc (ABS) |
|---|---|---|
| Disc (Hydraulic Disc with ABS) | Rear brake | Disc (ABS) |
| Diamond (Truss) Frame | Frame | – |
| Inverted Telescopic Front Suspension | Front suspension | Telescopic Type, Coil Spring, Oil Damped |
| Swing arm with Monoshock (Pro-Link) | Rear suspension | Link Type, Coil Spring, Oil Damped |
| 100/80-17/C 52P Tubeless | Front tyre | 90/80-17M/C Tubeless |
| 130/70-17/C 62P Tubeless | Rear tyre | 130/70-17M/C Tubeless |
| – | ABS | Dual channel |
| – | Wheels | Cast aluminum |
| 1310 mm | Wheelbase | 1300 mm |
|---|---|---|
| 160 mm | Ground clearance | 160 mm |
| 137 kg | Kerb weight | 131 kg |
| 12L | Fuel tank | 11 L |
| 1983 x 694 x 1077 mm | Length x width x height | 2020 x 700 x 1075 mm |
| 782 mm | Seat height | – |
| MF 12V - 5.0 Ah | Battery | 12V |
|---|---|---|
| 12V 60/55W | Headlight | LED |
| – | Tail light | LED |
| – | Instrument cluster | Digital |
| – | Other | Petal brake discs; LED headlamp and LED tail lamp; 6-speed gearbox; high performance exhaust system |
|---|
Compare one of these with something else: CBR150R or GSX-R150.

