Honda Shine 100 DX vs Runner Bullet 100 V2
Runner Bullet 100 V2 is ahead on 4 of 6 measurable specs.


| ৳1,17,000 | Price | ৳1,09,000 (better) |
|---|---|---|
| 98.98 cc | Engine | 100.54 cc (better) |
| 7.3 PS (better) | Power | 6.5 PS |
| 7.81 Nm (better) | Torque | 7 Nm |
| 101 kg | Kerb weight | – |
| 10 L | Fuel tank | 14 L (better) |
| 168 mm | Ground clearance | 182 mm (better) |
Every spec
| 4-Stroke SI Engine, Air cooled | Type | Single Cylinder SOHC 4 Stroke Dual Valve, Air Cooled Petrol Engine |
|---|---|---|
| 98.98 cc | Displacement | 100.54cc |
| 7.29PS @ 7500RPM | Max power | 6.432 bhp @7500 rpm |
| 7.81Nm @ 4500RPM | Max torque | 7 N.m @ 5500 rpm |
| 10:1 | Compression ratio | 8.8:1 |
| Self/Kick | Starting | Kick and Electric |
| Air cooled | Cooling | Air Cooled |
| – | Bore x stroke | 49.46 x 50.7 |
| – | Ignition | D-CDI |
| 4-speed | Gears | 4-speed |
|---|---|---|
| Gear pattern: N-1-2-3-4 | Other | – |
| – | Clutch | Multiple wet |
| Drum 130mm | Front brake | Disc (Hydraulic Disc) |
|---|---|---|
| Drum 110mm | Rear brake | Drum |
| Telescopic fork | Front suspension | Hydraulic Telescopic |
| Twin- 5 Step Adjustable | Rear suspension | Coil spring Hydraulic |
| 2.75 - 17 41P, tubeless | Front tyre | 2.75-18 |
| 3.00 - 17 50P, tubeless | Rear tyre | 3.25-18 |
| – | Frame | Double Cradle |
| – | Other | Front rim: 1.85-18; Rear rim: 2.15x18 |
| 1245 mm | Wheelbase | 1290 mm |
|---|---|---|
| 168 mm | Ground clearance | 182 mm |
| 101 kg | Kerb weight | – |
| 10L | Fuel tank | 14.0 L |
| 1955 x 758 x 1050 mm | Length x width x height | 2060 x 785 x 1268 mm |
| – | Other | Dry weight: 121.5 kg (approx); Max. weight with payload: 260 kg; Fuel reserve: 2 L |
| Maintenance free | Battery | 12V/7AH |
|---|---|---|
| Halogen | Headlight | 12V, 35/35W Halogen |
| – | Tail light | 12V, 5/21W |
| – | Indicators | LED |
| – | Other | Horn: 12D |
Compare one of these with something else: Shine 100 DX or Bullet 100 V2.

