Honda SP125 vs Keeway RKS 125
Keeway RKS 125 is ahead on 3 of 5 measurable specs.

| ৳1,67,000 | Price | – |
|---|---|---|
| 125 cc | Engine | 125 cc |
| 10.8 PS | Power | 11.4 PS (better) |
| 10.9 Nm (better) | Torque | 10 Nm |
| 116 kg | Kerb weight | – |
| – | Seat height | 760 mm |
| 11 L | Fuel tank | 16 L (better) |
| 160 mm | Ground clearance | 180 mm (better) |
Every spec
| 4 Stroke, PGM-FI | Type | 1-cylinder/4-stroke/2-valve, Air-cooled, SOHC. |
|---|---|---|
| 125cc | Displacement | 125 cc |
| 10.8PS @ 7500 RPM | Max power | 8.4kW/8500 r/min |
| 10.9Nm @ 6000 RPM | Max torque | 10.0N.m/7000 r/min |
| 10.0:1 | Compression ratio | 10.6:1 |
| Electric/Kick | Starting | Electric |
| 50.0 x 63.1 | Bore x stroke | 57x48.8 mm |
| Air filter: Viscous | Other | Lubrication: Pressure splash lubrication |
| – | Fuel system | Carburetor |
| – | Ignition | C.D.I |
| 5-speed | Gears | 5-speed |
|---|---|---|
| Gear pattern: 1-N-2-3-4-5 | Other | – |
| Chain (Seal Chain) | Final drive | Chain |
| – | Clutch | Wet multi-plate |
| Disc 240mm (CBS) | Front brake | Disc |
|---|---|---|
| Drum 130mm | Rear brake | Drum |
| Diamond Type | Frame | Arch bar truck |
| Telescopic fork | Front suspension | Telescopic forks |
| Spring loaded hydraulic | Rear suspension | Telescopic coil spring oil damped |
| 80/100-18, 47P, tubeless | Front tyre | 90/90-17 |
| 100/80-18, 53P, tubeless | Rear tyre | 120/80-17 |
| Yes | CBS | – |
| Alloy | Wheels | – |
| – | Other | Front suspension stroke: 110 mm; Rear shock absorber stroke: 30 mm |
| 1285 mm | Wheelbase | 1350 mm |
|---|---|---|
| 160 mm | Ground clearance | 180 mm |
| 116 kg | Kerb weight | – |
| 11L | Fuel tank | 16 litres |
| 2020 x 785 x 1103 mm | Length x width x height | 2090 x 790 x 1090 mm |
| – | Seat height | 760 mm |
| – | Other | Unladen weight: 125 kg; Permitted total weight: 171 kg |
| 12V 5Ah (MF) | Battery | – |
|---|---|---|
| LED | Headlight | – |
| LED (M shaped) | Tail light | – |
| Full digital Meter | Instrument cluster | – |
| Yes | Side-stand cut-off | – |
|---|---|---|
| Idling Stop System (ISS); ACG silent starter; OBD-2A | Other | – |
