Honda XBlade vs Lifan KPR 165R Carburetor
Lifan KPR 165R Carburetor is ahead on 6 of 7 measurable specs.


| ৳2,40,000 | Price | ৳2,20,000 (better) |
|---|---|---|
| 162.71 cc | Engine | 165 cc (better) |
| 13.9 PS | Power | 17 PS (better) |
| 14.7 Nm | Torque | 17 Nm (better) |
| 60 km/l | Mileage (claimed) | – |
| 144 kg (better) | Kerb weight | 150 kg |
| – | Seat height | 775 mm |
| 12 L | Fuel tank | 14 L (better) |
| 160 mm | Ground clearance | 165 mm (better) |
Every spec
| 4 Stroke, PGM-FI, Euro3, Air Cooled Engine | Type | NBF2, Liquid Cooled, 4 Stroke, SOHC |
|---|---|---|
| 162.71 cc | Displacement | 165 CC |
| 13.9 PS (13.7 BHP) @ 8000 RPM | Max power | 17PS @8000 RPM |
| 14.7 Nm @ 5500 RPM | Max torque | 17NM @6500 RPM |
| 10.0:1 | Compression ratio | 11:1 |
| Self/Kick | Starting | Self Start |
| 57.300 mm x 63.096 mm | Bore x stroke | – |
| Air filter: Viscous Paper Filter | Other | – |
| Air Cooled | Cooling | Liquid Cooled, Two radiators with auto fan |
| PGM-FI | Fuel system | Carburetor with Accelerator Pump |
| 5-speed | Gears | 6-speed |
|---|---|---|
| Gear pattern: 1-N-2-3-4-5 | Other | – |
| 60 KM/L | Mileage (claimed) | – |
|---|
| Disc - 276 mm | Front brake | Disc, 300MM |
|---|---|---|
| Disc - 220 mm | Rear brake | Disc, 220 MM |
| Diamond | Frame | – |
| Telescopic | Front suspension | Telescopic Hydraulic Suspension |
| Monoshock | Rear suspension | Monoshock (Adjustable) |
| 80/100 - 17M/C 46P(Tubeless) | Front tyre | 90/90-17 (Tubeless) |
| 130/70 - 17M/C 62P(Tubeless) | Rear tyre | 130/70-17 Radial (Tubeless) |
| Single channel | ABS | – |
| – | CBS | Yes, Combined Braking System (CBS) |
| 1347 mm | Wheelbase | 1330 MM |
|---|---|---|
| 160 mm | Ground clearance | 165 MM |
| 144 kg | Kerb weight | 150 KG |
| 12L | Fuel tank | 14L |
| 2013 x 786 x 1115 mm | Length x width x height | 2060 x 760 x 1105 mm |
| – | Seat height | 775 MM |
| 12V 4Ah (MF) | Battery | – |
|---|---|---|
| LED | Headlight | Projection LED |
| Digital Meter (gear, fuel, side stand, RPM and ABS indicators) | Instrument cluster | Analogue and Digital Meter |
| – | Tail light | LED |
| – | Indicators | Halogen |
| Under cowl | Other | – |
|---|
Compare one of these with something else: XBlade or KPR 165R Carburetor.

