Julong ZS Pro vs Sunra Eva
On the measurable specs below, the two are level: each is ahead on 2.


| ৳99,900 (better) | Price | ৳1,04,900 |
|---|---|---|
| 1,000 W | Motor | 1,200 W (better) |
| 85 km (better) | Range (claimed) | 80 km |
| 1.56 kWh | Battery | 1.87 kWh (better) |
| 6 h | Charging time | – |
| 95 kg | Kerb weight | – |
| – | Ground clearance | 145 mm |
Every spec
| 1000W | Motor | 1200W |
|---|---|---|
| 60V 26Ah Graphene Lead-Acid | Battery | 72V26Ah graphene battery |
| 85KM | Range | 80km@40km/h & Standard loading 75kg |
| 6-8 hours | Charging time | – |
| 12 Months | Motor warranty | – |
| 12 Months | Battery warranty | – |
| Motor type: Brushless DC; Transmission mode: Real HUB Motor; Controller / charger warranty: 6 Months | Other | Controller: 12 mosfets |
| – | Charger | 72V4A |
| 45km/h | Top speed | 50km/h |
|---|
| Disc Brake | Front brake | Disc |
|---|---|---|
| Disc Brake | Rear brake | Drum |
| Double Suspension | Front suspension | – |
| Double Suspension | Rear suspension | – |
| 3.0-10 | Front tyre | 3.0-10 |
| 3.0-10 | Rear tyre | 3.0-10 |
| Frame warranty: 12 Months | Other | Brake: Disc and Drum |
| 95kg | Kerb weight | – |
|---|---|---|
| Load capacity: 150kg | Other | – |
| – | Length x width x height | 1740*735*1055mm |
| – | Ground clearance | 145 mm |
| – | Wheelbase | 1230mm |
| LCD Digital Display | Instrument cluster | LED |
|---|---|---|
| LED Lighting System | Other | – |
| Keyless Start; Anti-theft Alarm | Other | – |
|---|---|---|
| Yes (USB Charging Port) | USB charging | – |
| – | Bluetooth | Yes |

