Keeway RKS 125 vs Yamaha Saluto 125 UBS
Keeway RKS 125 is ahead on 3 of 6 measurable specs.

| – | Price | ৳1,65,000 |
|---|---|---|
| 125 cc | Engine | 125 cc |
| 11.4 PS (better) | Power | 8.3 PS |
| 10 Nm | Torque | 10.1 Nm (better) |
| – | Kerb weight | 113 kg |
| 760 mm (better) | Seat height | 805 mm |
| 16 L (better) | Fuel tank | 7.6 L |
| 180 mm | Ground clearance | 180 mm |
Every spec
| 1-cylinder/4-stroke/2-valve, Air-cooled, SOHC. | Type | Air-cooled, 4-stroke, SOHC, 2-valve |
|---|---|---|
| 125 cc | Displacement | 125cc |
| 57x48.8 mm | Bore x stroke | 52.4 x 57.9 mm |
| 10.6:1 | Compression ratio | 10.0:1 |
| 8.4kW/8500 r/min | Max power | 6.1kW (8.3PS) @ 7000 rpm |
| 10.0N.m/7000 r/min | Max torque | 10.1 Nm (1.0 kgf m) @ 4500 rpm |
| Carburetor | Fuel system | Carburetor |
| C.D.I | Ignition | CDI (Capacitor Discharge Ignition) |
| Electric | Starting | Electric start and kick start |
| Lubrication: Pressure splash lubrication | Other | Cylinder arrangement: Single cylinder; Lubrication type: Wet sump; Gear Ration (Primary/Secondary): 3.409 (75/22) / 3.214 (45/14) |
| Wet multi-plate | Clutch | Wet, multiple-disc |
|---|---|---|
| 5-speed | Gears | Constant mesh, 4-speed |
| Chain | Final drive | – |
| Arch bar truck | Frame | Diamond |
|---|---|---|
| Telescopic forks | Front suspension | Telescopic fork |
| Telescopic coil spring oil damped | Rear suspension | Swingarm |
| Disc | Front brake | – |
| Drum | Rear brake | – |
| 90/90-17 | Front tyre | 80/100-18 47P Tubeless |
| 120/80-17 | Rear tyre | 80/100-18 54P Tubeless |
| Front suspension stroke: 110 mm; Rear shock absorber stroke: 30 mm | Other | – |
| – | CBS | Unified Braking System |
| 180 mm | Ground clearance | 180 mm |
|---|---|---|
| 16 litres | Fuel tank | 7.6 L |
| 1350 mm | Wheelbase | 1265 mm |
| 760 mm | Seat height | 805 mm |
| 2090 x 790 x 1090 mm | Length x width x height | 2035 mm X 720 mm X 1090 mm |
| Unladen weight: 125 kg; Permitted total weight: 171 kg | Other | – |
| – | Kerb weight | 113 kg |
| – | Battery | 12V, 5.0Ah/5.0Ah (10HR) |
|---|---|---|
| – | Headlight | Halogen bulb 12V, 35/35W×1 |
| – | Tail light | 12V, 21/5W x 1 |
| – | Indicators | 12V, 10W x 2 |
| – | Other | Caster Angle/Trail: 26 degree/91mm; Brake Type (Disc Variant): 245mm Disc (Front) |
|---|
Compare one of these with something else: RKS 125 or Saluto 125 UBS.
