Keeway RKS 150 vs Runner Xtreet 150
Keeway RKS 150 is ahead on 3 of 4 measurable specs.


| – | Price | ৳1,73,000 |
|---|---|---|
| 148 cc | Engine | 149 cc (better) |
| 12.2 PS (better) | Power | 11.2 PS |
| 11 Nm | Torque | – |
| 760 mm | Seat height | – |
| 16 L (better) | Fuel tank | 14.5 L |
| 185 mm (better) | Ground clearance | 160 mm |
Every spec
| 1-cylinder/4-stroke/2-valve, Air-cooled, SOHC. | Type | Single Cylinder, 4 Stroke |
|---|---|---|
| 148 cc | Displacement | 149 CC |
| 57x58 mm | Bore x stroke | 57.03 x 48.89 |
| 9.27:1 | Compression ratio | 9.0:1 |
| 9.0kW/8500 r/min | Max power | 11 HP @ 7500 rpm |
| 11N.m/6500 r/min | Max torque | 10.0 N/m @ 5500 rpm |
| Carburetor | Fuel system | – |
| TLI | Ignition | CDI |
| Electric | Starting | kick/electric start |
| Lubrication: Pressure splash lubrication | Other | – |
| – | Cooling | Air Cooled |
| Wet multi-plate | Clutch | Multiple wet |
|---|---|---|
| 5-speed | Gears | 5-speed |
| Chain | Final drive | – |
| Arch bar truck | Frame | Diamond |
|---|---|---|
| Telescopic forks | Front suspension | Hydraulic Telescopic Forks |
| Telescopic coil spring oil damped | Rear suspension | Double Shock |
| Disc | Front brake | Disc (ventilated) |
| Drum | Rear brake | Disc (240 Disc (ventilated)) |
| 90/90-17 | Front tyre | 2.75-17 |
| 110/80-17 | Rear tyre | 120/80-17 |
| Front suspension stroke: 110 mm; Rear shock absorber stroke: 60 mm | Other | Front rim: 1.6x18; Rear rim: 1.85x18 |
| 185 mm | Ground clearance | 160 mm |
|---|---|---|
| 16 litres | Fuel tank | 14.5 L |
| 1260 mm | Wheelbase | 1380 mm |
| 760 mm | Seat height | – |
| 2040 x 780 x 1070 mm | Length x width x height | 2060 x 830 x 1320 mm |
| Unladen weight: 121 kg; Permitted total weight: 166 kg | Other | Dry weight: 127 kg |
| – | Battery | 12V - 35 W |
|---|---|---|
| – | Headlight | Bulb (12V-35W) |
Compare one of these with something else: RKS 150 or Xtreet 150.

