Keeway RKS 150 vs Suzuki GSX-R150
Keeway RKS 150 is ahead on 3 of 5 measurable specs.


| – | Price | ৳5,29,950 |
|---|---|---|
| 148 cc (better) | Engine | 147.3 cc |
| 12.2 PS | Power | 19.2 PS (better) |
| 11 Nm | Torque | 14 Nm (better) |
| – | Mileage (claimed) | 45 km/l |
| – | Kerb weight | 131 kg |
| 760 mm | Seat height | – |
| 16 L (better) | Fuel tank | 11 L |
| 185 mm (better) | Ground clearance | 160 mm |
Every spec
| 1-cylinder/4-stroke/2-valve, Air-cooled, SOHC. | Type | Liquid-Cooled, 4-stroke, 1-Cylinder |
|---|---|---|
| 148 cc | Displacement | 147.3 cc |
| 57x58 mm | Bore x stroke | 62mm X 48.8mm |
| 9.27:1 | Compression ratio | – |
| 9.0kW/8500 r/min | Max power | 19.2 PS @ 10500 rpm |
| 11N.m/6500 r/min | Max torque | 14.0 Nm @ 9000 rpm |
| Carburetor | Fuel system | – |
| TLI | Ignition | – |
| Electric | Starting | Self Start |
| Lubrication: Pressure splash lubrication | Other | – |
| – | Cooling | Liquid-Cooled |
| Wet multi-plate | Clutch | – |
|---|---|---|
| 5-speed | Gears | 6-speed, return |
| Chain | Final drive | – |
| – | Mileage (claimed) | 45 km/l |
|---|
| Arch bar truck | Frame | – |
|---|---|---|
| Telescopic forks | Front suspension | Telescopic Type, Coil Spring, Oil Damped |
| Telescopic coil spring oil damped | Rear suspension | Link Type, Coil Spring, Oil Damped |
| Disc | Front brake | Disc (ABS) |
| Drum | Rear brake | Disc (ABS) |
| 90/90-17 | Front tyre | 90/80-17M/C Tubeless |
| 110/80-17 | Rear tyre | 130/70-17M/C Tubeless |
| Front suspension stroke: 110 mm; Rear shock absorber stroke: 60 mm | Other | – |
| – | ABS | Dual channel |
| – | Wheels | Cast aluminum |
| 185 mm | Ground clearance | 160 mm |
|---|---|---|
| 16 litres | Fuel tank | 11 L |
| 1260 mm | Wheelbase | 1300 mm |
| 760 mm | Seat height | – |
| 2040 x 780 x 1070 mm | Length x width x height | 2020 x 700 x 1075 mm |
| Unladen weight: 121 kg; Permitted total weight: 166 kg | Other | – |
| – | Kerb weight | 131 kg |
| – | Battery | 12V |
|---|---|---|
| – | Headlight | LED |
| – | Tail light | LED |
| – | Instrument cluster | Digital |
| – | Other | Petal brake discs; LED headlamp and LED tail lamp; 6-speed gearbox; high performance exhaust system |
|---|
Compare one of these with something else: RKS 150 or GSX-R150.

