Lifan KP165 4V vs Suzuki Gixxer SF
Lifan KP165 4V is ahead on 7 of 8 measurable specs. ABS: KP165 4V has dual-channel, Gixxer SF has single-channel.


| ৳3,10,000 (better) | Price | ৳3,32,950 |
|---|---|---|
| 165 cc (better) | Engine | 155 cc |
| 20.4 PS (better) | Power | 13.6 PS |
| 17.5 Nm (better) | Torque | 13.8 Nm |
| – | Mileage (claimed) | 64 km/l |
| 142 kg (better) | Kerb weight | 148 kg |
| 775 mm (better) | Seat height | 795 mm |
| 15 L (better) | Fuel tank | 12 L |
| 145 mm | Ground clearance | 165 mm (better) |
Every spec
| 165 CC | Displacement | 155 cc |
|---|---|---|
| K-Pro, Liquid Cooled, 4 Stroke, 4 Valve | Type | 4-Stroke, 1-Cylinder, Air cooled |
| 20.4PS @9000 RPM | Max power | 13.6 PS @ 8000 rpm |
| 17.5NM @7500 RPM | Max torque | 13.8 Nm @ 6000 rpm |
| Fuel Injected (Fi) | Fuel system | Fuel Injection |
| Self Start | Starting | Electric & Kick Start |
| 11.5:1 | Compression ratio | – |
| Valves: 4 | Other | Valve system: SOHC, 2 Valve; SEP engine |
| – | Bore x stroke | 56.0 x 62.9 mm |
| – | Cooling | Air cooled |
| 6-speed | Gears | 5-speed, MT |
|---|
| – | Mileage (claimed) | 64 km/l |
|---|
| Upside Down (USD) | Front suspension | Telescopic, Coil Spring, Oil Damped |
|---|---|---|
| Monoshock (Adjustable) | Rear suspension | Swing Arm, Mono Suspension |
| Dual channel | ABS | Single channel |
| Disc, 300MM | Front brake | Disc/Disc-ABS |
| Disc, 220 MM | Rear brake | Disc |
| 100/80-17 Radial (Tubeless) | Front tyre | 100/80-17-Tubeless |
| 130/70-17 Radial (Tubeless) | Rear tyre | 140/60R-17-Radial Tubeless |
| – | Wheels | Cast |
| 1340 MM | Wheelbase | 1340 mm |
|---|---|---|
| 775 MM | Seat height | 795 mm |
| 145 MM | Ground clearance | 165 mm |
| 142 KG | Kerb weight | 148 kg |
| 15L | Fuel tank | 12 L |
| 2080 x 745 x 1060 mm | Length x width x height | 2025 x 715 x 1135 mm |
| Fully Digital | Instrument cluster | Digital |
|---|---|---|
| LED | Headlight | LED |
| LED | Indicators | – |
| – | Battery | Maintenance free 12V, 3Ah |
| – | Tail light | LED |
| – | Other | Clip-on handlebars; split seat; twin muffler; 41mm front forks; LED headlamp and tail lamp |
|---|
Compare one of these with something else: KP165 4V or Gixxer SF.

