Lifan KPR 150 vs Runner Knight Rider V2 150
Lifan KPR 150 is ahead on 3 of 5 measurable specs.


| – | Price | ৳1,67,000 |
|---|---|---|
| 150 cc | Engine | 150 cc |
| 15 PS (better) | Power | 12.1 PS |
| 14 Nm (better) | Torque | 12.2 Nm |
| 150 kg | Kerb weight | – |
| 775 mm | Seat height | – |
| 14 L | Fuel tank | 16.8 L (better) |
| 165 mm (better) | Ground clearance | 160 mm |
Every spec
| Single Cylinder, 4 Stroke, Liquid Cooled | Type | Racing CBF Engine with High Efficacy Combustion Chamber, Light Piston & Anti-Shake Start |
|---|---|---|
| Liquid Cooled, Two radiators with auto fan | Cooling | Air Cooled |
| 14.8 BHP | Max power | 11.93 bhp @ 7500 rpm |
| 14 NM | Max torque | 12.2 N.m @ 5500 rpm |
| 11.4:1 | Compression ratio | 9.1:1 |
| Carburetor with accelerator Pump | Fuel system | – |
| 150 cc | Displacement | 150 CC |
| Cam System: SOHC; No. of Valves: 2; 1. Under Piston Oil Jet Cooling; 2. Light Piston and Ring with anti wear coating (Molybdenum); 3. Offset Crankshaft; 4. Internal Balancer Engine | Other | – |
| – | Bore x stroke | 57.3 x 57.8 |
| – | Ignition | Digital CDI |
| – | Starting | Kick and Electric |
| Wet Multiplate | Clutch | Multiple wet |
|---|---|---|
| 6-speed | Gears | – |
| – | Other | Gear box: 4 Forward, 1 reverse |
| Fuel consumption: 2.0L/100km | Other | – |
|---|---|---|
| 140 km/hr | Top speed | – |
| 90/90-17 | Front tyre | 80/100 -17 (Tubeless) |
|---|---|---|
| 120/80-17 | Rear tyre | 110/80 - 17 (Tubeless) |
| Disc, 300 MM | Front brake | Disc (Disk) |
| Disc, 220 MM | Rear brake | Disc (Disk) |
| Yes, CBS | CBS | – |
| – | Frame | Diamond |
| – | Front suspension | Hydraulic Telescopic |
| – | Rear suspension | Mono shock absorber |
| 775 MM | Seat height | – |
|---|---|---|
| 165 MM | Ground clearance | 160 mm |
| 1330 MM | Wheelbase | 1335 mm |
| 14L | Fuel tank | 16.8 L |
| 150 KG | Kerb weight | – |
| – | Length x width x height | 2025 x 740 x 1065 mm |
| – | Other | Dry weight: 143 (approx) kg; Max. weight with payload: 293 kg; Fuel reserve: 2 L |
| – | Battery | 12V 9Ah |
|---|---|---|
| – | Headlight | Halogen |
Compare one of these with something else: KPR 150 or Knight Rider V2 150.

