Lifan KPR 165R FI vs Suzuki Gixxer
Lifan KPR 165R FI is ahead on 7 of 8 measurable specs.


| ৳2,35,000 (better) | Price | ৳2,37,950 |
|---|---|---|
| 165 cc (better) | Engine | 155 cc |
| 17 PS (better) | Power | 13.6 PS |
| 17 Nm (better) | Torque | 13.8 Nm |
| – | Mileage (claimed) | 64 km/l |
| 150 kg | Kerb weight | 141 kg (better) |
| 775 mm (better) | Seat height | 795 mm |
| 14 L (better) | Fuel tank | 12 L |
| 165 mm (better) | Ground clearance | 160 mm |
Every spec
| 165 CC | Displacement | 155 cc |
|---|---|---|
| NBF2, Liquid Cooled, 4 Stroke, SOHC | Type | Air-Cooled, 4-stroke, 1-Cylinder |
| 17PS @8000 RPM | Max power | 13.6 PS @ 8000 rpm |
| 17NM @6500 RPM | Max torque | 13.8 Nm @ 6000 rpm |
| Fuel Injected (Fi) | Fuel system | Fuel Injection / Carburetor |
| Self Start | Starting | Electric & Kick Start |
| 11:1 | Compression ratio | – |
| Liquid Cooled, Two radiators with auto fan | Cooling | Air-Cooled |
| Cam system: SOHC; Valves: 2; Under Piston Oil Jet Cooling; Light Piston and Ring with anti wear coating (Molybdenum); Offset Crankshaft; Internal Balancer Engine | Other | Valve system: SOHC, 2 Valve; SEP engine |
| – | Bore x stroke | 56.0 mm X 62.9 mm |
| 6-speed | Gears | 5-speed, MT |
|---|---|---|
| Wet Multiplate | Clutch | – |
| – | Mileage (claimed) | 64 km/l |
|---|
| Telescopic Hydraulic Suspension | Front suspension | Telescopic, Coil Spring, Oil Damped |
|---|---|---|
| Monoshock (Adjustable) | Rear suspension | Swing Arm, Mono Suspension |
| Yes, Combined Braking System (CBS) | CBS | – |
| Disc, 300MM | Front brake | Disc/ABS |
| Disc, 220 MM | Rear brake | Disc |
| 90/90-17 (Tubeless) | Front tyre | 100/80-17-Tubeless |
| 130/70-17 Radial (Tubeless) | Rear tyre | 140/60R-17-Radial Tubeless |
| – | Wheels | Cast |
| 1330 MM | Wheelbase | 1335 mm |
|---|---|---|
| 775 MM | Seat height | 795 mm |
| 165 MM | Ground clearance | 160 mm |
| 150 KG | Kerb weight | 141 kg |
| 14L | Fuel tank | 12 L |
| 2060 x 760 x 1105 mm | Length x width x height | 2020 x 800 x 1035 mm |
| Analogue and Digital Meter | Instrument cluster | Digital |
|---|---|---|
| Projection LED | Headlight | LED |
| LED | Tail light | LED |
| Halogen | Indicators | – |
| – | Battery | Maintenance free 12V, 3Ah |
| – | Other | Split seat; twin muffler; 41mm front forks; LED headlamp and tail lamp; trip meters and real-time fuel efficiency read-out |
|---|
Compare one of these with something else: KPR 165R FI or Gixxer.

