Lifan KPT 150 Fi ABS vs Yamaha FZ-X
Lifan KPT 150 Fi ABS is ahead on 5 of 7 measurable specs.


| ৳3,30,000 | Price | ৳3,07,500 (better) |
|---|---|---|
| 150 cc (better) | Engine | 149 cc |
| 20.4 PS (better) | Power | 12.4 PS |
| 17.5 Nm (better) | Torque | 13.3 Nm |
| 152 kg | Kerb weight | 139 kg (better) |
| 790 mm (better) | Seat height | 810 mm |
| 14 L (better) | Fuel tank | 10 L |
| – | Ground clearance | 165 mm |
Every spec
| 150 CC | Displacement | 149 cc |
|---|---|---|
| K-Pro, Liquid Cooled, 4 Stroke, 4 Valve | Type | Air-cooled, 4-stroke, SOHC, 2-valve |
| 20.4PS @9000 RPM | Max power | 9.1 kW (12.4 PS) @ 7250 r/min |
| 17.5NM @7500 RPM | Max torque | 13.3 Nm (1.4 kgf-m) @ 5500 r/min |
| Fuel Injected (Fi) | Fuel system | Fuel Injection |
| Self Start | Starting | Electric Starter |
| 11.5:1 | Compression ratio | 9.6:1 |
| – | Bore x stroke | 57.3 mm x 57.9 mm |
| – | Ignition | TCI (Transistor Controlled Ignition) |
| 6-speed | Gears | Constant Mesh, 5-speed |
|---|---|---|
| Wet Multi-plate | Clutch | Wet, Multiple-Disc |
| Upside Down (USD) | Front suspension | Telescopic Fork, 41mm Inner Tube Diameter, with Fork Boot |
|---|---|---|
| Monoshock (Adjustable) | Rear suspension | 7-Step Adjustable Monocross Suspension |
| Dual channel | ABS | – |
| Disc, 300MM | Front brake | Disc 282 mm with ABS |
| Disc, 220 MM | Rear brake | Disc 220 mm |
| 100/80-17 (Tubeless) | Front tyre | 100/80-17M/C 52P Tubeless |
| 130/70-17 (Tubeless) | Rear tyre | 140/60R17M/C 63P Radial Tubeless |
| 1340 MM | Wheelbase | 1,330 mm |
|---|---|---|
| 152 KG | Kerb weight | 139 kg |
| 14L | Fuel tank | 10 L |
| 2000 x 780 x 1285 mm | Length x width x height | 2,020 mm x 785 mm x 1,115 mm |
| 790 MM | Seat height | 810 mm |
| – | Ground clearance | 165 mm |
| Fully Digital | Instrument cluster | LCD with Smart Phone Connectivity |
|---|---|---|
| LED | Headlight | Bi-Functional LED |
| LED | Tail light | LED |
| LED | Indicators | – |
| – | Battery | 12 V |
| Yes | USB charging | – |
|---|---|---|
| – | Bluetooth | Equipped |
| – | Side-stand cut-off | Equipped |
| – | Other | Auxiliary light: LED; Clock: Digital, Auto Adjust with Smart Phone Connectivity; Traction Control System: Equipped; ECO Indicator: Equipped; Power Socket: Equipped |
Compare one of these with something else: KPT 150 Fi ABS or FZ-X.

